Liga dos
Tabla de Fichajes
Liga dos
Tabla de Fichajes
Accrington Stanley
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 27.00 | - |
| Salidas | 4.00 | 25.00 | - |
| Totales | 5.00 | 25.00 | - |
| Llegadas | |
|---|---|
| Thomas William Moore | Traspaso a coste 0 |
| Salidas | |
|---|---|
| Isaac Heath | Regreso de cesión |
| Opeoluwa David Abimbola | Regreso de cesión |
| Luke Joseph Butterfield | Regreso de cesión |
| Patrick Stephen Madden | Regreso de cesión |
Barnet
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 4.00 | 23.00 | - |
| Salidas | 5.00 | 23.00 | - |
| Totales | 9.00 | 23.00 | - |
| Llegadas | |
|---|---|
| Patrick Matejko | Regreso de cesión |
| Rohat Matyar | Regreso de cesión |
| Jack Blower | Regreso de cesión |
| Zak Brunt | Regreso de cesión |
| Salidas | |
|---|---|
| Diallang Jaiyesimi | Regreso de cesión |
| Benjamin George Winterburn | Regreso de cesión |
| Phillip Chinedu | Regreso de cesión |
| Cieran Peter Slicker | Regreso de cesión |
| Joseph Dennis Wright | Traspaso |
Bristol Rovers
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 12.00 | 26.00 | - |
| Salidas | 1.00 | 25.00 | - |
| Totales | 13.00 | 26.00 | - |
| Llegadas | |
|---|---|
| Ciarán Kelly | Traspaso a coste 0 |
| Isaac Hutchinson | Regreso de cesión |
| Kofi Balmer | Traspaso a coste 0 |
| Jed MacAulay Ward | Regreso de cesión |
| Bobby-Emmanuel Kamwa | Traspaso a coste 0 |
| Kamil Amadu Conteh | Regreso de cesión |
| Thomas Lynn James | Traspaso a coste 0 |
| Ben Purrington | Traspaso a coste 0 |
| Jack Aitchison | Traspaso a coste 0 |
| Richard Smallwood | Traspaso a coste 0 |
| Daniel Luke Matthew Ellison | Regreso de cesión |
| Ollie Dewsbury | Regreso de cesión |
| Salidas | |
|---|---|
| Kane Angelis Gavin Thompson-Sommers | Regreso de cesión |
Cheltenham Town
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | - | - | - |
| Salidas | 7.00 | 23.00 | - |
| Totales | 7.00 | 23.00 | - |
| Salidas | |
|---|---|
| Sam Sherring | Regreso de cesión |
| Isaac Hutchinson | Regreso de cesión |
| Cole Deeming | Regreso de cesión |
| Modou Lamin Faal | Regreso de cesión |
| Joshua Michael Blainey Davison | Regreso de cesión |
| Jake David Bickerstaff | Regreso de cesión |
| Harry Ashfield | Regreso de cesión |
Chesterfield
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 3.00 | 26.00 | - |
| Salidas | 2.00 | 23.00 | - |
| Totales | 5.00 | 25.00 | - |
| Llegadas | |
|---|---|
| Liam Joseph Jessop | Regreso de cesión |
| Luke Joseph Butterfield | Regreso de cesión |
| Patrick Stephen Madden | Regreso de cesión |
| Salidas | |
|---|---|
| Bailey Hobson | Traspaso a coste 0 |
| Samuel Charles Braybrooke | Regreso de cesión |
Colchester United
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 3.00 | 21.00 | - |
| Salidas | 5.00 | 22.00 | - |
| Totales | 8.00 | 22.00 | - |
| Llegadas | |
|---|---|
| Milton Jeremiah Oni | Regreso de cesión |
| John-Kymani Linton Michael Gordon | Regreso de cesión |
| Kien Cadee Connolly | Regreso de cesión |
| Salidas | |
|---|---|
| William Neil Goodwin | Regreso de cesión |
| Finley Frank Barbrook | Regreso de cesión |
| Micah Lionel Mbick | Regreso de cesión |
| Finley Jude William Back | Regreso de cesión |
| Kyreece Joshua Lisbie | Traspaso |
Crawley Town
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 5.00 | 23.00 | - |
| Salidas | 6.00 | 25.00 | - |
| Totales | 11.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Stephen Duke-McKenna | Traspaso a coste 0 |
| Jude Robertson | Regreso de cesión |
| Louis Christopher Flower | Regreso de cesión |
| William Benjamin Callister Radcliffe | Regreso de cesión |
| Fate Kotey | Regreso de cesión |
| Salidas | |
|---|---|
| Jacob Anthony Chapman | Regreso de cesión |
| Klaidi Lolos | Regreso de cesión |
| Ryan George Henson Loft | Regreso de cesión |
| Antony Papadopoulos | Traspaso a coste 0 |
| Ronan Thomas Darcy | Regreso de cesión |
| Geraldo Bajrami | Regreso de cesión |
Crewe Alexandra
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 4.00 | 24.00 | - |
| Salidas | 3.00 | 23.00 | - |
| Totales | 7.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Luke William Offord | Traspaso a coste 0 |
| Finley Hamilton Roberts | Regreso de cesión |
| Jordan Lewis Gibson | Traspaso a coste 0 |
| Michael Issac Williams | Regreso de cesión |
| Salidas | |
|---|---|
| Emre James Vann Tezgel | Regreso de cesión |
| Tommi Dylan Brooklyn O'Reilly | Regreso de cesión |
| Max Harrison Sanders | Traspaso a coste 0 |
Exeter City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 2.00 | 19.00 | - |
| Salidas | 5.00 | 24.00 | - |
| Totales | 7.00 | 23.00 | - |
| Llegadas | |
|---|---|
| George Edward Birch | Regreso de cesión |
| Kieran Wilson | Regreso de cesión |
| Salidas | |
|---|---|
| Tymur Tutierov | Regreso de cesión |
| Jack Aitchison | Traspaso a coste 0 |
| Joe Whitworth | Regreso de cesión |
| Ryan Steven Rydel | Regreso de cesión |
| Carlos Gomes | Regreso de cesión |
Fleetwood Town
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 2.00 | 24.00 | - |
| Salidas | 2.00 | 24.00 | - |
| Totales | 4.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Stephen Desmond Soraghan McMullan | Regreso de cesión |
| Zechariah Medley | Regreso de cesión |
| Salidas | |
|---|---|
| Mitchell Reece Clark | Regreso de cesión |
| Luke Hewitson | Traspaso |
Gillingham
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 3.00 | 24.00 | - |
| Salidas | 1.00 | 28.00 | - |
| Totales | 4.00 | 25.00 | - |
| Llegadas | |
|---|---|
| Damien Theodore | Regreso de cesión |
| Elliott Lloyd Nevitt | Regreso de cesión |
| Harry Webster | Regreso de cesión |
| Salidas | |
|---|---|
| Jonathan Gary Smith | Regreso de cesión |
Grimsby Town
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | - | - | - |
| Salidas | 4.00 | 27.00 | - |
| Totales | 4.00 | 27.00 | - |
| Salidas | |
|---|---|
| Andrew Ellis Cook | Regreso de cesión |
| Clarke Sydney Omondi Oduor | Regreso de cesión |
| Neo Arlee Ifny Eccleston | Regreso de cesión |
| Jackson William Smith | Regreso de cesión |
Newport County
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 3.00 | 21.00 | - |
| Salidas | 8.00 | 25.00 | - |
| Totales | 11.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Jack Norris | Regreso de cesión |
| Keenan Ieuan Patten | Regreso de cesión |
| Moses Alexander-Walker | Regreso de cesión |
| Salidas | |
|---|---|
| Ben Lloyd | Regreso de cesión |
| Tanatswa Nyakuhwa | Regreso de cesión |
| Cole Lewis Jarvis | Regreso de cesión |
| Sven Michael Sprangler | Regreso de cesión |
| Bobby-Emmanuel Kamwa | Traspaso a coste 0 |
| Harrison Biggins | Regreso de cesión |
| Habeeb Omotolani Oluwatoyin Ogunneye | Regreso de cesión |
| Ryan Liam Delaney | Regreso de cesión |
Northampton Town
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 2.00 | 19.00 | - |
| Salidas | 4.00 | 24.00 | - |
| Totales | 6.00 | 22.00 | - |
| Llegadas | |
|---|---|
| Matthew John Ireland | Regreso de cesión |
| Neo Isaiah Dobson | Regreso de cesión |
| Salidas | |
|---|---|
| Cameron McGeehan | Traspaso a coste 0 |
| Jake Benjamin Evans | Regreso de cesión |
| Ben Hammond | Regreso de cesión |
| Terence Charles Taylor | Regreso de cesión |
Oldham Athletic
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 2.00 | 28.00 | - |
| Salidas | 3.00 | 22.00 | - |
| Totales | 5.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Thomas Donaghy | Regreso de cesión |
| Oliver Lewis Norburn | Traspaso a coste 0 |
| Salidas | |
|---|---|
| Kai Anthony Payne | Regreso de cesión |
| Fábio Rúben Soares Jaló | Regreso de cesión |
| Dynel Simeu | Traspaso a coste 0 |
Port Vale
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 5.00 | 26.00 | - |
| Salidas | 4.00 | 22.00 | - |
| Totales | 9.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Mitchell Reece Clark | Regreso de cesión |
| Jesse John Kodjo Debrah | Regreso de cesión |
| Rico Dean Scott Richards | Regreso de cesión |
| Jasper Moon | Traspaso a coste 0 |
| Marko Maroši | Regreso de cesión |
| Salidas | |
|---|---|
| Dajaune Anthony Brown | Regreso de cesión |
| Martin Sherif | Regreso de cesión |
| Joe Anthony Gauci | Regreso de cesión |
| Ethon Emmanuel Archer | Regreso de cesión |
Rochdale
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 2.00 | 24.00 | - |
| Salidas | 4.00 | 22.00 | - |
| Totales | 6.00 | 23.00 | - |
| Llegadas | |
|---|---|
| William Jenkins | Traspaso |
| Cian Jude Hayes | Traspaso |
| Salidas | |
|---|---|
| Archie Baptiste | Regreso de cesión |
| John-Kymani Linton Michael Gordon | Regreso de cesión |
| Kyron Gordon | Traspaso a coste 0 |
| Liam Humbles | Traspaso |
Rotherham United
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 2.00 | 29.00 | - |
| Salidas | 3.00 | 22.00 | - |
| Totales | 5.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Sean Raggett | Regreso de cesión |
| Fábio Tavares | Traspaso a coste 0 |
| Salidas | |
|---|---|
| Ciaran McGuckin | Traspaso a coste 0 |
| Jamal Marcus Baptiste | Regreso de cesión |
| Daniel Lewis Gore | Regreso de cesión |
Salford City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | - | - | - |
| Salidas | 1.00 | 22.00 | - |
| Totales | 1.00 | 22.00 | - |
| Salidas | |
|---|---|
| Nicolás Hernán Siri Cagno | Regreso de cesión |
Shrewsbury Town
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 3.00 | 28.00 | - |
| Salidas | 5.00 | 21.00 | - |
| Totales | 8.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Ricardo Flisberto Dinanga | Regreso de cesión |
| Harrison Biggins | Regreso de cesión |
| Alex Nicholas Gilliead | Regreso de cesión |
| Salidas | |
|---|---|
| Trey Samuel-Ogunsuyi | Regreso de cesión |
| Elyh Samuel Harrison | Regreso de cesión |
| Bradley Osezele Akhigbe Philip Ihionvien | Regreso de cesión |
| Matthew Aidan Cox | Regreso de cesión |
| Ismeal Kabia | Regreso de cesión |
Swindon Town
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 4.00 | 22.00 | - |
| Salidas | 2.00 | 21.00 | - |
| Totales | 6.00 | 22.00 | - |
| Llegadas | |
|---|---|
| Owen Foye | Regreso de cesión |
| Harrison Gray | Regreso de cesión |
| Redman Thomas Fraser Evans | Regreso de cesión |
| Ryan Liam Delaney | Regreso de cesión |
| Salidas | |
|---|---|
| Finley Christopher Ryan Munroe | Regreso de cesión |
| Jamie Mathieu Knight-Lebel | Regreso de cesión |
Tranmere Rovers
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 3.00 | 25.00 | - |
| Salidas | 7.00 | 25.00 | - |
| Totales | 10.00 | 25.00 | - |
| Llegadas | |
|---|---|
| Harvey Read Saunders | Regreso de cesión |
| Joshua Michael Blainey Davison | Regreso de cesión |
| Samuel David Taylor | Regreso de cesión |
| Salidas | |
|---|---|
| Stephan Negru | Regreso de cesión |
| Zechariah Nahum Obiero | Regreso de cesión |
| Jayden Joseph | Regreso de cesión |
| Billy Blacker | Regreso de cesión |
| Richard Smallwood | Traspaso a coste 0 |
| Max Dickov | Regreso de cesión |
| Marko Maroši | Regreso de cesión |
Walsall
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 31.00 | - |
| Salidas | 5.00 | 23.00 | - |
| Totales | 6.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Joshua Luke Gordon | Regreso de cesión |
| Salidas | |
|---|---|
| Rico Dean Scott Richards | Regreso de cesión |
| Myles Roberts | Regreso de cesión |
| Daniel Malanga Kanu | Regreso de cesión |
| Ryan James Finnigan | Regreso de cesión |
| Kacper Mieczyslaw Łopata | Regreso de cesión |
York City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 27.00 | - |
| Salidas | - | - | - |
| Totales | 1.00 | 27.00 | - |
| Llegadas | |
|---|---|
| Tyler Jack Cordner | Regreso de cesión |
Mejores fichajes