Árbitros CAF Liga de Campeones 2021/2022
Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
Bamlak Tessema Weyesa 5 18 3.6 1 0.2 0
Pacifique Ndabihawenimana 4 15 3.75 1 0.25 1
Janny Sikazwe 4 10 2.5 0 0 0
Celso Armindo Alvação 3 14 4.67 0 0 0
Joshua Bondo 3 18 6 0 0 0
Victor Miguel de Freitas Gomes 3 14 4.67 2 0.67 0
Bakary Papa Gassama 3 12 4 1 0.33 2
Ahmad Imtehaz Heeralall 3 8 2.67 0 0 0
Redouane Jiyed 3 14 4.67 0 0 0
Jean-Jacques Ndala Ngambo 3 11 3.67 1 0.33 0
Maguette Ndiaye 3 9 3 0 0 0
Amin Mohamed Omar 3 12 4 1 0.33 0
Sadok Selmi 3 10 3.33 0 0 0
Peter Waweru Kamaku 3 16 5.33 0 0 0
Blaise Yuven Ngwa 3 16 5.33 0 0 0
Daniel Nii Ayi Laryea 2 10 5 0 0 0
Dahane Beida 2 6 3 0 0 0
Lahlou Benbraham 2 10 5 0 0 0
Bernard Hensel Camille 2 7 3.5 0 0 0
Hélder Martins de Carvalho 2 7 3.5 0 0 0
Souleiman Ahmed Djama 2 10 5 0 0 0
Ibrahim Nour El Din 2 5 2.5 1 0.5 0
Mustapha Ghorbal 2 17 8.5 0 0 2
Haythem Guirat 2 8 4 0 0 0
Mahmood Ali Mahmood Ismail 2 3 1.5 0 0 0
Messie Jessie Oved Nkounkou 2 10 5 0 0 0
Issa Sy 2 10 5 1 0.5 0
Abongile Tom 2 10 5 0 0 0
Boubou Traoré 2 10 5 0 0 1
Adaari Abdul-Latif 1 0 0 0 0 0
Mohamed Adel Elsaid 1 5 5 0 0 0
Komlanvi Aklassou 1 3 3 0 0 0
Gamal Mahmoud Ahmed Al Ghandour 1 2 2 0 0 0
Moussa Ahamadou Alou 1 0 0 0 0 0
El Hadji Amadou Sy 1 4 4 0 0 0
Pierre Ghislain Atcho 1 4 4 0 0 0
Salisu Basheer 1 4 4 0 0 0
Haileyesus Bazezew 1 0 0 0 0 0
Nabil Boukhalfa 1 3 3 0 0 0
Brighton Chimene 1 2 2 0 0 0
Santillan da Costa dos Santos 1 5 5 1 1 0
Antonio Caluassi Dungula 1 4 4 0 0 0
Antoine Max Depadoux Effa Essouma 1 1 1 0 0 0
Mohamed Maarouf Eid Mansour 1 4 4 0 0 0
Noureddine El Jaafari 1 3 3 0 0 0
Elsiddig Mohamed Eltreefe 1 0 0 0 0 0
Youssef Essrayri 1 0 0 0 0 0
Sabri Mohamed Fadul 1 3 3 1 1 0
Moses Forkpah 1 5 5 0 0 0
Mohamed Diraneh Guedi 1 6 6 0 0 0
David Daouda Guèye 1 2 2 0 0 0
Hassan Mohamed Hagi 1 0 0 0 0 0
Louis Hakizimana 1 5 5 0 0 0
Abdulwahid Huraywidah 1 2 2 0 0 0
Jean Claude Ishimwe 1 3 3 0 0 0
Vincent Kabore 1 4 4 0 0 0
Ramadhani Kayoko 1 1 1 0 0 0
Mustapha Kechaf 1 10 10 1 1 0
Douglas Kouete Lemouchele 1 2 2 0 0 0
Clement Franklin Kpan 1 2 2 0 0 0
Tanguy Lopembe Tangi 1 3 3 0 0 0
Yannick Malala Kabanga 1 0 0 0 0 0
Justus Mbelle 1 4 4 0 0 0
Eugene Mdluli 1 5 5 0 0 1
Abdel Aziz Mohamed Bouh 1 2 2 0 0 0
Lebalang Martin Mokete 1 2 2 0 0 1
Ibrahim Mutaz 1 3 3 0 0 0
Audrick Nkole 1 4 4 0 0 0
Thierry Nkurunziza 1 5 5 0 0 0
William Oloya 1 4 4 0 0 0
Jacinto Ondo Nchama 1 6 6 2 2 0
Eric Arnaud Otogo-Castane 1 4 4 0 0 0
Antonio Manuel Rodrigues Fortes 1 0 0 0 0 0
Alioune Sow Sandigui 1 5 5 0 0 1
Babacar Sarr 1 1 1 0 0 1
Abdulbasit Shuhoub 1 5 5 0 0 0
Thulani Sibandze 1 5 5 1 1 0
Youssef Sraïri 1 6 6 0 0 1
Belay Tadesse Asserese 1 4 4 0 0 0
Ibrahim Kalilou Traore 1 6 6 0 0 0
Abdoul Karim Twagiramukiza 1 0 0 0 0 0
Jean Philippe Vlei Patrick Tanguy 1 0 0 0 0 0
Adil Zourak 1 2 2 0 0 0
Sigue después de este anuncio