
2. Bundesliga
Estadísticas jugador Pases fallados en el campo rival

2. Bundesliga
Estadísticas jugador Pases fallados en el campo rival
# | Jugadores | Total | por partido |
---|---|---|---|
1 | L. Paqarada | 436 | 14.1 |
2 | J. Pollersbeck | 137 | 13.7 |
3 | N. Thiede | 221 | 13 |
4 | N. Noll | 368 | 12.7 |
5 | A. Zehnter | 382 | 11.9 |
6 | M. Wanitzek | 401 | 11.8 |
7 | P. Will | 45 | 11.3 |
8 | L. Grill | 33 | 11 |
8 | L. Karius | 44 | 11 |
10 | M. Neubauer | 365 | 10.7 |
11 | R. Obermair | 345 | 10.5 |
12 | F. Reese | 187 | 10.4 |
13 | M. Muheim | 310 | 10.3 |
14 | J. Heekeren | 285 | 9.8 |
15 | F. Gebhardt | 233 | 9.7 |
16 | B. Atik | 232 | 9.7 |
17 | M. Lorenz | 287 | 9.6 |
18 | B. Saller | 38 | 9.5 |
19 | T. Mohr | 244 | 9.4 |
20 | M. Ritter | 279 | 9.3 |
Sigue después de este anuncio