Árbitros UEFA U21 Championship Qualification
Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
Antoni Bandić 3 11 3.67 1 0.33 0
Daniyar Sakhi 3 6 2 0 0 0
Walter Altmann 2 8 4 0 0 0
Mervan Bejtullahu 2 12 6 1 0.5 0
Dario Bel 2 8 4 0 0 0
Ondřej Berka 2 15 7.5 0 0 0
Luka Bilbija 2 19 9.5 1 0.5 1
Rauf Cabarov 2 18 9 1 0.5 1
Antoine Paul Chiaramonti 2 9 4.5 0 0 0
Ante Čulina 2 7 3.5 3 1.5 0
Lothar D'hondt 2 12 6 0 0 0
David Dickinson 2 11 5.5 0 0 0
Pierre Gaillouste 2 6 3 0 0 0
Ashot Ghaltakchyan 2 15 7.5 0 0 0
Radoslav Gidzhenov 2 14 7 0 0 0
Jarred Gillett 2 11 5.5 0 0 1
Kristoffer Hagenes 2 11 5.5 0 0 0
Joonas Jaanovits 2 10 5 1 0.5 0
Sven Jablonski 2 6 3 0 0 0
Jovan Kachevski 2 13 6.5 0 0 0
Atilla Karaoğlan 2 6 3 1 0.5 0
Joey Kooij 2 7 3.5 0 0 2
Sigurd Smehus Kringstad 2 10 5 0 0 0
Irakli Kvirikashvili 2 6 3 0 0 0
Jonathan Lardot 2 8 4 0 0 0
Jérémy Muller 2 10 5 0 0 0
David Munro 2 7 3.5 0 0 0
Henrik Nalbandyan 2 10 5 0 0 1
Thomas Owen 2 11 5.5 0 0 0
Marek Radina 2 13 6.5 0 0 0
Oliver Reitala 2 9 4.5 0 0 0
Jasmin Šabotić 2 10 5 0 0 1
Viktor Shimusik 2 11 5.5 0 0 0
Denys Shurman 2 11 5.5 0 0 0
Kai Erik Steen 2 8 4 0 0 0
Luis Teixeira 2 7 3.5 1 0.5 1
Lionel Tschudi 2 12 6 0 0 0
Nathan Verboomen 2 6 3 0 0 0
Jasper Vergoote 2 8 4 0 0 0
Mohammad Al Emara 1 7 7 0 0 1
Menelaos Antoniou 1 2 2 0 0 0
Andreas Argyrou 1 3 3 0 0 0
Þorvaldur Arnason 1 4 4 0 0 0
Mohammad Usman Aslam 1 1 1 0 0 0
Kyriakos Athanasiou 1 5 5 0 0 0
Ishmael Barbara 1 7 7 0 0 0
Marian Alexandru Barbu 1 8 8 0 0 0
Miguel Bertolo Nogueira 1 7 7 0 0 0
Marcel Bîrsan 1 3 3 0 0 0
Miloš Bošković 1 3 3 0 0 0
John Brooks 1 5 5 0 0 0
Daniele Chiffi 1 2 2 0 0 0
Chiristian-Petru Ciochirca 1 2 2 0 0 0
Georgi Davidov 1 8 8 1 1 0
Matthew De Gabriele 1 4 4 1 1 0
Dmitri Dmitriev 1 2 2 0 0 0
Alessandro Dudic 1 3 3 0 0 0
Stefan Ebner 1 4 4 0 0 0
Michael Fabbri 1 4 4 0 0 0
Philip Farrugia 1 2 2 0 0 0
Trustin Farrugia Cann 1 6 6 0 0 0
Gustavo Fernandes Correia 1 4 4 0 0 0
Maria Sole Ferrieri Caputi 1 7 7 0 0 0
Igal Frid 1 2 2 0 0 0
Miloš Gigović 1 3 3 0 0 0
Filip Glova 1 4 4 0 0 0
Robert Harvey 1 6 6 0 0 0
Robert Hennessy 1 2 2 0 0 0
Zaven Hovhannisyan 1 6 6 0 0 0
Kári Jóannesarson á Høvdanum 1 7 7 0 0 0
Joni Hyytiä 1 3 3 0 0 0
Krzysztof Jakubik 1 3 3 0 0 0
Robert Ian Jenkins 1 5 5 1 1 0
Roman Jitari 1 1 1 0 0 0
Helgi Mikael Jónasson 1 6 6 0 0 1
Robert Jones 1 5 5 0 0 0
Jochem Kamphuis 1 4 4 0 0 0
Ferenc Karakó 1 4 4 0 0 0
Kristoffer Karlsson 1 6 6 0 0 0
Visar Kastrati 1 8 8 0 0 1
Goga Kikacheishvili 1 8 8 0 0 0
Peter Kjærsgaard-Andersen 1 2 2 0 0 0
Patrik Kolarić 1 6 6 0 0 0
Viktor Kopiievskyi 1 7 7 0 0 0
Peter Kralovic 1 5 5 0 0 1
Ívar Orri Kristjánsson 1 3 3 0 0 0
Amin Kurgkheli 1 2 2 0 0 0
Adam Ladebäck 1 6 6 0 0 0
Snir Levi 1 5 5 0 0 0
Lazar Lukić 1 3 3 0 0 0
Edgars Maļcevs 1 3 3 0 0 0
Evangelos Manouchos 1 1 1 0 0 0
Tim Marshall 1 7 7 0 0 0
Dai Matsumoto 1 0 0 0 0 0
Elçin Məsiyev 1 7 7 0 0 1
Nenad Minaković 1 3 3 0 0 0
Dumitru Muntean 1 8 8 0 0 0
José Luis Munuera Montero 1 2 2 0 0 0
Antti Munukka 1 4 4 0 0 0
Genc Nuza 1 4 4 0 0 0
Michal Očenáš 1 4 4 0 0 0
Erkan Özdamar 1 2 2 0 0 1
Jan Petřík 1 11 11 1 1 0
Nikola Popov 1 5 5 0 0 0
Sandi Putros 1 3 3 0 0 1
Mikkel Redder 1 5 5 0 0 0
Don Robertson 1 3 3 0 0 0
Jamie Robinson 1 4 4 0 0 0
Rohit Saggi 1 4 4 0 0 0
Bulat Saryev 1 4 4 0 0 0
Miloš Savović 1 5 5 0 0 0
Kaspar Sjöberg 1 2 2 0 0 0
César Soto Grado 1 9 9 0 0 0
Vitālijs Spasjoņņikovs 1 3 3 0 0 0
Dominik Starý 1 3 3 0 0 0
Igor Stojchevski 1 4 4 0 0 0
Jakob Alexander Sundberg 1 5 5 0 0 0
Damian Sylwestrzak 1 6 6 0 0 1
Chrysovalantis Theouli 1 4 4 0 0 0
Vilhjálmur Alvar Thórarinsson 1 9 9 0 0 0
Ivo Manuel Torres da Rocha Fernandes 1 7 7 0 0 0
Robertas Valikonis 1 2 2 0 0 0
Sigue después de este anuncio