Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
Nikola Dabanović 3 11 3.67 0 0 0
Bartosz Frankowski 3 14 4.67 0 0 0
Laurent Kopriwa 3 13 4.33 0 0 0
Bart Vertenten 3 15 5 0 0 2
Petr Ardeleanu 2 9 4.5 0 0 0
Marius Ionuț Avram 2 12 6 0 0 0
Suren Baliyan 2 11 5.5 0 0 1
Kevin Clancy 2 8 4 0 0 0
Andrew Dallas 2 7 3.5 0 0 0
Jørgen Daugbjerg Burchardt 2 10 5 0 0 1
Alex de Albuquerque Troleis 2 1 0.5 0 0 0
Christian Dingert 2 11 5.5 1 0.5 0
Alain Durieux 2 10 5 0 0 1
Trustin Farrugia Cann 2 12 6 0 0 1
Juri Frischer 2 9 4.5 0 0 0
Alexander Harkam 2 11 5.5 0 0 0
Zaven Hovhannisyan 2 8 4 0 0 0
Jari Järvinen 2 10 5 2 1 0
Gunnar Jarl Jónsson 2 7 3.5 0 0 0
Srđan Jovanović 2 8 4 0 0 1
Fran Jović 2 6 3 0 0 0
Ferenc Karakó 2 7 3.5 0 0 0
Yaroslav Kozyk 2 8 4 0 0 0
Peter Kralovic 2 7 3.5 0 0 1
Jonathan Lardot 2 10 5 0 0 0
Martin Lundby 2 7 3.5 0 0 0
Robert Madley 2 14 7 1 0.5 0
Boris Marhefka 2 13 6.5 0 0 0
Tim Marshall 2 6 3 0 0 0
Demetris Masias 2 13 6.5 0 0 1
Paul McLaughlin 2 9 4.5 1 0.5 1
Benoît Millot 2 13 6.5 1 0.5 2
Dumitru Muntean 2 8 4 1 0.5 0
Glenn Nyberg 2 5 2.5 0 0 0
Dominik Ouschan 2 8 4 0 0 0
Tihomir Pejin 2 14 7 0 0 0
Radu Marián Petrescu 2 8 4 0 0 1
Nikola Popov 2 12 6 0 0 0
Zbynek Proske 2 8 4 0 0 1
Fedayi San 2 6 3 0 0 0
Sandro Schärer 2 3 1.5 1 0.5 0
Frank Schneider 2 12 6 0 0 0
Manuel Schüttengruber 2 8 4 1 0.5 0
Sergejus Slyva 2 14 7 0 0 0
Roomer Tarajev 2 8 4 0 0 0
Alexandr Tean 2 6 3 0 0 1
Mario Zebec 2 11 5.5 0 0 0
Mitja Žganec 2 7 3.5 1 0.5 0
Mohammed Al Hakim 1 2 2 0 0 0
Aghayev Aliyev 1 5 5 0 0 0
Sascha Amhof 1 4 4 0 0 1
Sandor Ando-Szabo 1 5 5 0 0 0
Dennis Antamo 1 1 1 0 0 0
Aleksandrs Anufrijevs 1 2 2 0 0 0
Alexandros Aretopoulos 1 3 3 0 0 0
Þorvaldur Arnason 1 4 4 1 1 0
Alain Bieri 1 9 9 0 0 2
Sven Bindels 1 10 10 0 0 0
Alexandre Boucaut 1 4 4 0 0 0
Johnni Casanova 1 2 2 0 0 1
Bastian Dankert 1 6 6 0 0 0
Andrew Davey 1 2 2 0 0 0
Oleksandr Derdo 1 2 2 0 0 0
Neil Doyle 1 5 5 1 1 0
Nenad Đokić 1 2 2 0 0 0
Svein Erik Edvartsen 1 4 4 0 0 1
Filip Glova 1 5 5 0 0 0
Aleksandrs Golubevs 1 4 4 0 0 0
Danilo Grujić 1 4 4 0 0 0
Marco Guida 1 6 6 0 0 0
Markus Hameter 1 4 4 0 0 0
Alejandro José Hernández Hernández 1 4 4 0 0 0
Arnold Hunter 1 3 3 0 0 0
Sergey Ivanov 1 4 4 0 0 0
Dejan Jakimovski 1 5 5 0 0 0
Edin Jakupović 1 11 11 0 0 0
Enea Jorgji 1 9 9 0 0 0
Mete Kalkavan 1 6 6 0 0 0
Charalambos Kalogeropoulos 1 2 2 0 0 0
Stephan Klossner 1 2 2 0 0 0
Georgios Kominis 1 7 7 0 0 0
Mads-Kristoffer Kristoffersen 1 5 5 0 0 0
Giorgi Kruashvili 1 2 2 0 0 0
Georgios Kyzas 1 6 6 0 0 0
Erik Lambrechts 1 2 2 0 0 0
Sergey Lapochkin 1 5 5 0 0 0
Kirill Levnikov 1 1 1 0 0 0
Tiago Bruno Lopes Martins 1 6 6 0 0 0
Jens Grabski Maae 1 1 1 0 0 0
Stavros Mantalos 1 1 1 0 0 0
Bryn Markham-Jones 1 0 0 1 1 0
Antti Munukka 1 5 5 1 1 0
Ville Nevalainen 1 4 4 0 0 0
Pavel Orel 1 5 5 0 0 1
Ali Palabıyık 1 5 5 0 0 1
Bojan Pandzic 1 6 6 0 0 0
Erez Papir 1 8 8 0 0 0
Irfan Peljto 1 5 5 0 0 0
Anders Poulsen 1 2 2 0 0 0
Petur Reinert 1 2 2 0 0 0
Roee Reinshreiber 1 10 10 0 0 3
Alan Mario Sant 1 3 3 0 0 0
Denis Shcherbakov 1 2 2 0 0 0
Lasha Silagava 1 4 4 0 0 0
João Pedro Silva Pinheiro 1 7 7 0 0 0
Vilhjálmur Alvar Thórarinsson 1 5 5 0 0 0
Kristo Tohver 1 6 6 0 0 0
Andris Treimanis 1 4 4 0 0 0
Alper Ulusoy 1 3 3 0 0 0
Ognjen Valjić 1 8 8 0 0 0
Fabio Verssimo 1 5 5 0 0 0
Mikhail Vilkov 1 7 7 0 0 0
Vladimir Vnuk 1 1 1 0 0 0
Fyodor Zammit 1 4 4 0 0 0
Anatoli Zhabchenko 1 13 13 0 0 3
Sigue después de este anuncio