Árbitros UEFA Youth League 2019/2020
Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
Trustin Farrugia Cann 3 6 2 0 0 0
Giorgi Kruashvili 3 16 5.33 0 0 2
Donatas Rumšas 3 15 5 0 0 0
Bram Van Driessche 3 7 2.33 0 0 0
Mohammed Al Hakim 2 8 4 0 0 0
Aleksandrs Anufrijevs 2 9 4.5 0 0 0
António Emanuel Carvalho Nobre 2 8 4 0 0 1
Kevin Clancy 2 13 6.5 0 0 0
Matthew De Gabriele 2 9 4.5 0 0 0
Sebastian Gishamer 2 9 4.5 0 0 0
Kaarlo Oskari Hämäläinen 2 10 5 1 0.5 0
Robert Hennessy 2 7 3.5 0 0 0
Zaven Hovhannisyan 2 8 4 0 0 0
Krzysztof Jakubik 2 7 3.5 0 0 0
Enea Jorgji 2 8 4 0 0 0
Fran Jović 2 6 3 0 0 0
Kristoffer Karlsson 2 5 2.5 0 0 0
Stephan Klossner 2 10 5 0 0 1
Ívar Orri Kristjánsson 2 13 6.5 1 0.5 2
Erik Lambrechts 2 7 3.5 0 0 0
Manfredas Lukjančukas 2 8 4 0 0 0
Dumitru Muntean 2 13 6.5 0 0 1
Antti Munukka 2 9 4.5 0 0 0
Nikolas Neokleous 2 3 1.5 0 0 0
Glenn Nyberg 2 10 5 1 0.5 1
Pavel Orel 2 14 7 0 0 0
Bojan Pandzic 2 8 4 0 0 1
Anastasios Papapetrou 2 6 3 0 0 0
Tihomir Pejin 2 3 1.5 0 0 0
Zbynek Proske 2 13 6.5 0 0 0
Vitalii Romanov 2 10 5 0 0 2
Novak Simović 2 15 7.5 0 0 1
Sascha Stegemann 2 19 9.5 0 0 1
Ivaylo Stoyanov 2 6 3 0 0 0
Vilhjálmur Alvar Thórarinsson 2 12 6 1 0.5 1
Karim Abed 1 2 2 0 0 0
Furkhat Atazhanov 1 3 3 0 0 0
Marius Ionuț Avram 1 3 3 0 0 0
Mykola Balakin 1 3 3 0 0 1
Luca Barbeno 1 4 4 0 0 0
Balazs Berke 1 4 4 0 0 1
Marcel Bîrsan 1 7 7 0 0 1
Jérôme Brisard 1 4 4 0 0 0
Rauf Cabarov 1 3 3 0 0 0
Volen Chinkov 1 3 3 0 0 0
Timotheos Christofi 1 4 4 0 0 0
Fábio José Costa Veríssimo 1 3 3 0 0 0
Bastian Dankert 1 7 7 1 1 0
Jørgen Daugbjerg Burchardt 1 2 2 0 0 0
Alex de Albuquerque Troleis 1 4 4 0 0 0
Aristotelis Diamantopoulos 1 6 6 0 0 1
Alain Durieux 1 0 0 0 0 0
Michael Fabbri 1 5 5 2 2 0
Adam Farkas 1 2 2 0 0 0
Horațiu Mircea Feșnic 1 6 6 0 0 0
Bartosz Frankowski 1 1 1 0 0 0
Igal Frid 1 7 7 0 0 0
Juri Frischer 1 7 7 0 0 0
Aleksandrs Golubevs 1 2 2 0 0 0
Iwan Griffith 1 2 2 0 0 0
Danilo Grujić 1 3 3 0 0 0
Kristoffer Hagenes 1 6 6 0 0 0
Eldorjan Hamiti 1 3 3 0 0 0
Alexander Harkam 1 6 6 0 0 0
Robert Harvey 1 4 4 0 0 0
Fuad Häsänov 1 7 7 0 0 0
Kári Jóannesarson á Høvdanum 1 1 1 0 0 0
Rauf Jabarov 1 2 2 0 0 0
Adrien Jaccottet 1 8 8 0 0 0
Christopher Jäeger 1 8 8 0 0 0
Dejan Jakimovski 1 5 5 0 0 0
Rob Jenkins 1 4 4 0 0 0
Helgi Mikael Jónasson 1 3 3 0 0 0
Nejc Kajtazović 1 7 7 0 0 0
Besfort Kasumi 1 3 3 0 0 0
Chris Kavanagh 1 7 7 0 0 0
Vasili Kazartsev 1 6 6 1 1 0
Keith Kennedy 1 6 6 0 0 0
Peter Kjærsgaard-Andersen 1 4 4 0 0 0
Georgios Kominis 1 3 3 0 0 0
Laurent Kopriwa 1 4 4 0 0 0
Peter Kralovic 1 2 2 1 1 0
Mads-Kristoffer Kristoffersen 1 7 7 0 0 0
Nicolas Laforge 1 5 5 0 0 0
Gal Laibuvitz 1 2 2 0 0 0
Sergey Lapochkin 1 5 5 1 1 0
Jonathan Lardot 1 3 3 0 0 0
Jens Grabski Maae 1 5 5 0 0 0
Boris Marhefka 1 5 5 0 0 0
Bryn Markham-Jones 1 7 7 0 0 0
Tim Marshall 1 4 4 0 0 0
Aleksey Matyunin 1 4 4 0 0 0
Paul McLaughlin 1 2 2 0 0 0
Halil Umut Meler 1 7 7 0 0 0
Milovan Milačić 1 5 5 0 0 0
Genc Nuza 1 5 5 0 0 0
Rade Obrenović 1 1 1 0 0 0
Ümit Öztürk 1 2 2 0 0 0
Igor Pajač 1 7 7 0 0 0
Ondřej Pechanec 1 5 5 0 0 0
Dragan Petrović 1 5 5 0 0 0
Nikola Popov 1 9 9 0 0 0
Duncan Robertson 1 3 3 0 0 0
Don Robertson 1 6 6 0 0 0
Rohit Saggi 1 4 4 0 0 0
Daniyar Sakhi 1 2 2 0 0 0
Fedayi San 1 3 3 0 0 0
Alan Mario Sant 1 7 7 0 0 0
Urs Schnyder 1 6 6 0 0 0
Admir Šehović 1 3 3 1 1 0
Denys Shurman 1 11 11 1 1 0
Kaspar Sjöberg 1 4 4 0 0 0
Manolis Skoulas 1 4 4 0 0 0
Loukas Soteriou 1 5 5 0 0 1
Kai Erik Steen 1 3 3 0 0 1
Duje Strukan 1 8 8 0 0 0
Roomer Tarajev 1 5 5 0 0 0
Alexandr Tean 1 1 1 0 0 0
Luis Teixeira 1 3 3 0 0 0
Lionel Tschudi 1 6 6 0 0 0
Athanasios Tzilos 1 6 6 0 0 0
Nathan Verboomen 1 5 5 0 0 1
Petri Viljanen 1 5 5 0 0 0
Lawrence Visser 1 1 1 0 0 0
Nick Walsh 1 2 2 0 0 0
Julian Weinberger 1 1 1 0 0 0
Juxhin Xhaja 1 2 2 0 0 0
Fyodor Zammit 1 6 6 0 0 0
Miroslav Zelinka 1 3 3 0 0 0
Sigue después de este anuncio