
Championship
Árbitros

Championship
Árbitros
Árbitros | Partidos arbitrados | Tarjetas amarillas | Tarjetas amarillas / partido | Tarjetas rojas | Tarjetas rojas / partidos | Segunda tarjeta amarilla |
---|---|---|---|---|---|---|
Oliver Langford | 29 | 104 | 3.59 | 4 | 0.14 | 1 |
John Busby | 27 | 82 | 3.04 | 1 | 0.04 | 1 |
David Webb | 27 | 73 | 2.7 | 0 | 0 | 1 |
Andrew Kitchen | 26 | 85 | 3.27 | 1 | 0.04 | 0 |
James Bell | 25 | 100 | 4 | 3 | 0.12 | 1 |
Gavin Ward | 25 | 97 | 3.88 | 5 | 0.2 | 2 |
Dean Whitestone | 25 | 83 | 3.32 | 1 | 0.04 | 0 |
Samuel Allison | 24 | 97 | 4.04 | 1 | 0.04 | 1 |
Matt Donohue | 24 | 99 | 4.13 | 4 | 0.17 | 4 |
Stephen Martin | 24 | 94 | 3.92 | 0 | 0 | 1 |
Tom Nield | 22 | 88 | 4 | 1 | 0.05 | 1 |
Joshua Smith | 22 | 91 | 4.14 | 1 | 0.05 | 1 |
Andy Davies | 21 | 63 | 3 | 0 | 0 | 0 |
Robert Madley | 21 | 83 | 3.95 | 0 | 0 | 2 |
James Linington | 20 | 72 | 3.6 | 1 | 0.05 | 0 |
Anthony Backhouse | 17 | 57 | 3.35 | 1 | 0.06 | 2 |
Lewis Smith | 16 | 46 | 2.88 | 1 | 0.06 | 0 |
Leigh Doughty | 15 | 67 | 4.47 | 0 | 0 | 2 |
William James Finnie | 15 | 57 | 3.8 | 0 | 0 | 0 |
Ben Toner | 14 | 70 | 5 | 1 | 0.07 | 1 |
Farai Hallam | 13 | 48 | 3.69 | 0 | 0 | 1 |
Thomas Bramall | 10 | 37 | 3.7 | 1 | 0.1 | 1 |
Darren Bond | 9 | 25 | 2.78 | 2 | 0.22 | 0 |
Jeremy Simpson | 9 | 35 | 3.89 | 0 | 0 | 0 |
Tony Harrington | 7 | 33 | 4.71 | 0 | 0 | 2 |
Tim Robinson | 7 | 30 | 4.29 | 1 | 0.14 | 0 |
Adam Herczeg | 6 | 22 | 3.67 | 2 | 0.33 | 0 |
Thomas Kirk | 6 | 29 | 4.83 | 0 | 0 | 0 |
Michael Salisbury | 6 | 19 | 3.17 | 1 | 0.17 | 0 |
Elliot Bell | 5 | 23 | 4.6 | 0 | 0 | 0 |
Geoff Eltringham | 5 | 26 | 5.2 | 2 | 0.4 | 0 |
Ruebyn Ricardo | 5 | 20 | 4 | 0 | 0 | 0 |
Stuart Attwell | 4 | 16 | 4 | 0 | 0 | 0 |
Sunny Sukhvir Gill | 4 | 12 | 3 | 0 | 0 | 0 |
Jarred Gillett | 4 | 12 | 3 | 0 | 0 | 0 |
Robert Jones | 4 | 16 | 4 | 0 | 0 | 0 |
Simon Hooper | 3 | 15 | 5 | 0 | 0 | 0 |
Craig Pawson | 3 | 9 | 3 | 1 | 0.33 | 1 |
Ben Speedie | 3 | 10 | 3.33 | 0 | 0 | 0 |
Peter Bankes | 2 | 8 | 4 | 0 | 0 | 0 |
John Brooks | 2 | 11 | 5.5 | 0 | 0 | 0 |
Andy Madley | 2 | 9 | 4.5 | 0 | 0 | 0 |
Keith Stroud | 2 | 8 | 4 | 0 | 0 | 1 |
Samuel Barrott | 1 | 5 | 5 | 0 | 0 | 0 |
David Coote | 1 | 3 | 3 | 0 | 0 | 0 |
Martin Coy | 1 | 7 | 7 | 0 | 0 | 0 |
Darren England | 1 | 9 | 9 | 0 | 0 | 0 |
Steve Martin | 1 | 6 | 6 | 0 | 0 | 1 |
Sigue después de este anuncio