Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
David Webb 27 104 3.85 1 0.04 0
Matt Donohue 26 106 4.08 0 0 1
Oliver Langford 24 77 3.21 3 0.13 2
Joshua Smith 24 88 3.67 3 0.13 2
Gavin Ward 22 83 3.77 1 0.05 1
John Busby 21 85 4.05 0 0 1
Keith Stroud 21 97 4.62 0 0 1
Andrew Kitchen 20 57 2.85 1 0.05 2
Samuel Barrott 17 54 3.18 0 0 2
James Linington 17 74 4.35 0 0 1
Dean Whitestone 17 63 3.71 2 0.12 0
James Bell 16 59 3.69 1 0.06 3
Geoff Eltringham 16 62 3.88 0 0 1
Andy Davies 15 59 3.93 1 0.07 0
Robert Madley 15 74 4.93 2 0.13 3
Stephen Martin 15 65 4.33 0 0 1
Samuel Allison 14 51 3.64 0 0 1
Tom Nield 13 51 3.92 0 0 0
Leigh Doughty 12 42 3.5 0 0 1
Anthony Backhouse 11 54 4.91 0 0 0
Darren Bond 11 42 3.82 1 0.09 0
Darren England 11 62 5.64 1 0.09 1
Rebecca Welch 10 42 4.2 1 0.1 0
Thomas Bramall 9 34 3.78 0 0 0
Sunny Sukhvir Gill 9 26 2.89 0 0 1
Graham Scott 9 39 4.33 1 0.11 2
Jeremy Simpson 9 24 2.67 0 0 1
Lewis Smith 8 33 4.13 1 0.13 0
Tony Harrington 6 25 4.17 1 0.17 0
Ben Toner 6 22 3.67 0 0 0
Thomas Kirk 5 22 4.4 0 0 1
Steve Martin 5 27 5.4 0 0 0
David Coote 4 22 5.5 0 0 0
Simon Hooper 4 19 4.75 0 0 0
Tim Robinson 4 15 3.75 0 0 0
Stuart Attwell 3 11 3.67 0 0 0
Jarred Gillett 3 10 3.33 0 0 1
Chris Kavanagh 2 5 2.5 0 0 0
Andy Madley 2 6 3 0 0 0
Peter Bankes 1 8 8 0 0 0
Charles Breakspear 1 1 1 0 0 0
John Brooks 1 5 5 0 0 0
Alex Chilowicz 1 0 0 0 0 0
Mark Dwyer 1 6 6 0 0 0
Adam Herczeg 1 0 0 0 0 0
Robert Jones 1 9 9 0 0 0
Scott Oldham 1 5 5 1 1 0
Craig Pawson 1 7 7 0 0 0
Michael Salisbury 1 0 0 0 0 0
Anthony Taylor 1 4 4 0 0 0
Paul Tierney 1 4 4 0 0 0

Noticias Championship

Sigue después de este anuncio