Árbitros Amistosos 2018
Todos los equipos
Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
Ismail Elfath 4 17 4.25 0 0 1
Anthony Taylor 4 10 2.5 0 0 0
Armando Villarreal 4 10 2.5 0 0 0
Julian Weinberger 4 8 2 0 0 1
Henry Bejarano 3 0 0 0 0 0
Fernando Guerrero Ramírez 3 0 0 0 0 0
Ovidiu Alin Hațegan 3 10 3.33 0 0 0
Ravshan Irmatov 3 10 3.33 0 0 0
Christopher Jäeger 3 6 2 1 0.33 0
Hiroyuki Kimura 3 6 2 0 0 0
Stephan Klossner 3 3 1 0 0 0
Paolo Silvio Mazzoleni 3 4 1.33 0 0 0
Bas Nijhuis 3 6 2 0 0 0
Genc Nuza 3 12 4 0 0 0
Michael Oliver 3 7 2.33 0 0 0
Craig Pawson 3 12 4 0 0 0
Reon Radix 3 6 2 1 0.33 0
Sandro Schärer 3 4 1.33 0 0 0
Tobias Stieler 3 3 1 0 0 0
Ted Unkel 3 7 2.33 0 0 0
Slavko Vinčić 3 7 2.33 0 0 0
Kimbell Ward 3 15 5 2 0.67 0
Joel Aguilar 2 6 3 0 0 0
Saoud Al Athbah 2 3 1.5 0 0 0
Wathik Mohammed Abdallah Al Baag 2 4 2 0 0 0
Adel Ali Ahmed Khamis Al Naqbi 2 5 2.5 0 0 0
Luca Banti 2 0 0 0 0 0
Chris Beath 2 1 0.5 0 0 0
Kevin Blom 2 3 1.5 0 0 0
Ruddy Buquet 2 4 2 0 0 1
William Collum 2 2 1 0 0 0
Fábio José Costa Veríssimo 2 5 2.5 0 0 0
Ricangel de Leça 2 5 2.5 2 1 1
Hettikankanamge Chrishantha Dilan Perera 2 1 0.5 0 0 0
Oliver Drachta 2 1 0.5 0 0 0
Ibrahim Nour El Din 2 6 3 0 0 0
Jonas Eriksson 2 2 1 0 0 0
Javier Estrada Fernández 2 7 3.5 0 0 0
Alireza Faghani 2 5 2.5 0 0 0
Hugo Filipe Ferreira de Campos Moreira Miguel 2 5 2.5 0 0 0
Pawel Gil 2 2 1 0 0 0
Jesús Gil Manzano 2 0 0 0 0 0
Hüseyin Göçek 2 4 2 0 0 0
Peter Green 2 5 2.5 0 0 0
Marco Guida 2 5 2.5 0 0 0
Alexander Harkam 2 4 2 0 0 0
Adrien Jaccottet 2 7 3.5 0 0 0
Matej Jug 2 6 3 0 0 0
Viktor Kassai 2 4 2 0 0 0
Aleksey Kulbakov 2 2 1 0 0 0
Harald Lechner 2 6 3 0 0 0
François Letexier 2 2 1 0 0 1
Robert Madley 2 3 1.5 0 0 0
Jair Marrufo 2 7 3.5 0 0 1
Oshane Nation 2 8 4 0 0 0
Ola Hobber Nilsen 2 7 3.5 0 0 0
Ali Palabıyık 2 1 0.5 0 0 0
John Francis Pitti 2 5 2.5 0 0 0
Roee Reinshreiber 2 4 2 0 0 0
Fedayi San 2 6 3 1 0.5 0
Ryuji Sato 2 5 2.5 0 0 0
Robert Schörgenhofer 2 1 0.5 0 0 0
Manuel Schüttengruber 2 6 3 0 0 1
Ali Shaban 2 4 2 0 0 0
Carlos Miguel Taborda Xistra 2 6 3 0 0 0
Alexandr Tean 2 7 3.5 0 0 0
Alper Ulusoy 2 4 2 0 0 0
Yaqoob Said Abdullah Abdul Baqi 1 1 1 0 0 0
Hussein Abo Yehia 1 2 2 0 0 0
Issaka Ayensu Afful 1 4 4 0 0 0
Əliyar Ağayev 1 2 2 0 0 0
Joel Antonio Aguilar Chicas 1 4 4 0 0 0
Omar Mohamed Ahmed Hassan Al Ali 1 0 0 0 0 0
Yaqoub Yousuf Qasem Hasan Al Hammadi 1 4 4 0 0 0
Shukri Al Hanfosh 1 1 1 0 0 0
Abdulrahman Ibrahim Al Jassim 1 3 3 0 0 0
Ammar Ali Abdulla Jumaa Al Junaibi 1 0 0 0 0 0
Abdulla Ali Al Athba Al Marri 1 2 2 0 0 0
Omar Mubarak Mazaroua Al Yaqoubi 1 0 0 0 0 0
William Anderson Abrams 1 1 1 2 2 0
Sandor Ando-Szabo 1 5 5 0 0 0
Ammar Ashkanani 1 2 2 0 0 0
Martin Atkinson 1 0 0 0 0 0
Marius Ionuț Avram 1 3 3 0 0 0
Deniz Aytekin 1 3 3 0 0 0
Taher Bakar 1 3 3 0 0 0
Iván Arcides Barton Cisneros 1 3 3 0 0 0
Tristley Bassue 1 1 1 0 0 0
John Beaton 1 2 2 0 0 0
Hakim Ben El Hadj Salem 1 1 1 0 0 0
Vladislav Bezborodov 1 5 5 1 1 0
Alain Bieri 1 3 3 0 0 0
Muhammad Taqi Al Jaafari bin Jahari 1 2 2 0 0 0
Tamás Bognár 1 1 1 0 0 0
Mooud Bonyadifard 1 5 5 0 0 0
Jérôme Brisard 1 3 3 0 0 0
Felix Brych 1 7 7 0 0 0
Cüneyt Çakιr 1 5 5 0 0 0
Jansen Foo Chuan Hui 1 4 4 0 0 0
Raphael Claus 1 3 3 1 1 0
Hugo Crug 1 2 2 0 0 0
Andrew Dallas 1 3 3 0 0 0
Carlos del Cerro Grande 1 3 3 1 1 0
Amaury Delerue 1 3 3 0 0 0
Germán Delfino 1 7 7 0 0 0
Neil Doyle 1 4 4 1 1 0
Alain Durieux 1 2 2 0 0 0
Scharbakou Dzyanis 1 3 3 0 0 0
Mohamed Maarouf Eid Mansour 1 4 4 0 0 0
Lars Christian Andreas Ekberg 1 1 1 0 0 0
Ahmed El Ghandour 1 3 3 0 0 0
Noureddine El Jaafari 1 0 0 0 0 0
Mario Alberto Escobar Toca 1 0 0 0 0 0
Aleksey Eskov 1 1 1 0 0 0
Michael Espinoza 1 4 4 0 0 0
Adam Farkas 1 6 6 0 0 0
Trustin Farrugia Cann 1 4 4 0 0 0
David Fernández Borbalan 1 0 0 0 0 0
Bartosz Frankowski 1 1 1 0 0 0
Nicolás Gallo Barragán 1 5 5 0 0 0
Moet Gaymes 1 2 2 0 0 0
Mattias Gestranius 1 5 5 0 0 0
Nawaf Abdulla Ghayyath Shukralla 1 5 5 0 0 0
Jarred Gillett 1 2 2 0 0 0
Leodán González 1 2 2 0 0 0
Serdar Gözübüyük 1 3 3 0 0 0
Iwan Griffith 1 1 1 0 0 0
Tatiana Guzman 1 5 5 0 0 0
Tore Hansen 1 2 2 0 0 0
Robert Harvey 1 4 4 0 0 0
Mahrous Ahmed Hassan Ahmed 1 3 3 0 0 0
Ahmad Imtehaz Heeralall 1 3 3 0 0 0
Juan Carlos Hidalgo Baez 1 2 2 0 0 0
Djindo Louis Houngnandande 1 5 5 0 0 0
Jumpei Iida 1 3 3 0 0 0
Redouane Jiyed 1 2 2 1 1 0
Gladwin Johnson 1 2 2 0 0 0
Enea Jorgji 1 2 2 0 0 0
Fran Jović 1 3 3 0 0 0
Andrew Juma 1 3 3 0 0 0
Georgi Kabakov 1 2 2 0 0 0
Mete Kalkavan 1 5 5 0 0 0
Sergey Karasev 1 1 1 0 0 0
Jakob Kehlet 1 2 2 0 0 0
José Antonio Kellys Marquez 1 3 3 0 0 0
Dong-Jin Kim 1 0 0 0 0 0
Hyung-Jin Ko 1 2 2 0 0 0
Istvan Kovacs 1 2 2 0 0 0
Valentin Kovalenko 1 2 2 1 1 0
Pavel Kralovec 1 0 0 0 0 0
Çarymurat Kurbanow 1 3 3 0 0 0
Irakli Kvirikashvili 1 4 4 0 0 0
Erik Lambrechts 1 3 3 0 0 0
Sergey Lapochkin 1 3 3 0 0 0
Gopala Krishnan Letchman 1 3 3 0 0 0
Bunthoeun Lim 1 1 1 0 0 0
Tiago Bruno Lopes Martins 1 6 6 0 0 0
Walter Alexander López Castellanos 1 5 5 0 0 0
Ning Ma 1 2 2 0 0 0
Bobby Madden 1 0 0 0 0 0
Adham Mohammad Tumah Makhadmeh 1 4 4 1 1 1
Danny Desmond Makkelie 1 1 1 1 1 0
Boris Marhefka 1 0 0 0 0 0
Hector Martinez 1 3 3 0 0 0
Juan Martínez Munuera 1 7 7 0 0 0
Dmitry Mashentsev 1 2 2 0 0 0
Demetris Masias 1 3 3 0 0 0
Antonio Miguel Mateu Lahoz 1 8 8 0 0 0
Gediminas Mažeika 1 3 3 0 0 0
Milorad Mažić 1 3 3 0 0 0
Dimitar Mechkarovski 1 2 2 0 0 0
Dimitar Meckarovski 1 2 2 0 0 0
Benoît Millot 1 2 2 0 0 0
German Miranda 1 1 1 0 0 0
Svein Oddvar Moen 1 1 1 0 0 0
Ahmed Faisal Mohammad Al Ali 1 3 3 0 0 0
Oscar Moncada 1 5 5 0 0 0
Ricardo Montero 1 4 4 1 1 0
Sherwin Moore 1 2 2 0 0 0
Tirelo Mositwane 1 3 3 0 0 0
Israel Mpaima 1 1 1 0 0 0
Tomasz Musial 1 4 4 0 0 0
Maguette Ndiaye 1 3 3 0 0 0
Chaireag Ngamsom 1 1 1 0 0 0
Patrick Ngoleka 1 3 3 0 0 0
Rade Obrenović 1 4 4 0 0 0
Anthony Ogwayo 1 1 1 0 0 0
Carlos Aníbal Orbe Ruiz 1 5 5 0 0 0
Esteban Ostojich 1 2 2 0 0 0
Halis Özkahya 1 4 4 0 0 0
Igor Pajač 1 5 5 0 0 0
Artur Manuel Ribeiro Soares Dias 1 3 3 0 0 0
Héctor Francisco Rodríguez Hernández 1 6 6 0 0 0
Andrés José Rojas Noguera 1 5 5 0 0 0
Karim Sabry 1 0 0 0 0 0
Rohit Saggi 1 8 8 0 0 0
Arnaldo Samaniego 1 2 2 0 0 0
Nitzar Sandoval 1 1 1 0 0 0
João Carlos Santos Capela 1 0 0 0 0 0
Elly Sasii 1 2 2 0 0 0
Frank Schneider 1 5 5 0 0 0
Anastasios Sidiropoulos 1 3 3 0 0 0
Iola Simmons 1 1 1 0 0 0
Damir Skomina 1 3 3 0 0 0
Kai Erik Steen 1 1 1 0 0 0
Martin Strömbergsson 1 2 2 0 0 0
Ilgiz Tantashev 1 2 2 0 0 0
Minoru Tojo 1 5 5 0 0 0
Andris Treimanis 1 4 4 0 0 0
Lionel Tschudi 1 3 3 0 0 0
Clément Turpin 1 2 2 0 0 0
Alberto Undiano Mallenco 1 5 5 0 0 0
Giorgi Vadatchkoria 1 3 3 0 0 0
Pol van Boekel 1 1 1 0 0 0
Bart Vertenten 1 4 4 0 0 0
Kimbett Ward 1 7 7 0 0 0
Ahmad Yaacob 1 0 0 0 0 0
Fyodor Zammit 1 2 2 0 0 0
Sigue después de este anuncio