Copa FA
Estadísticas equipo Pases largos fallados
Copa FA
Estadísticas equipo Pases largos fallados
| # | Equipos | Total | por partido |
|---|---|---|---|
| 1 | Gainsborough | 98 | 98 |
| 2 | Eastleigh | 73 | 73 |
| 3 | Shrewsbury | 113 | 56.5 |
| 4 | L Orient | 110 | 55 |
| 4 | Tamworth | 55 | 55 |
| 6 | Brackley | 95 | 47.5 |
| 7 | Braintree | 47 | 47 |
| 7 | Forest Green | 47 | 47 |
| 9 | Maldon | 46 | 46 |
| 9 | Notts | 46 | 46 |
| 11 | Slough | 82 | 41 |
| 12 | Accrington | 79 | 39.5 |
| 13 | Walsall | 72 | 36 |
| 14 | South Shields | 32 | 32 |
| 15 | Macclesfield | 59 | 29.5 |
| 16 | Salford | 56 | 28 |
| 17 | Chesterfield | 55 | 27.5 |
| 18 | Boreham Wood | 45 | 22.5 |
| 18 | Luton | 45 | 22.5 |
| 20 | Doncaster | 44 | 22 |
| 21 | Chelmsford | 43 | 21.5 |
| 21 | Sutton Utd | 43 | 21.5 |
| 23 | Blackpool | 41 | 20.5 |
| 24 | Gateshead | 40 | 20 |
| 25 | Carlisle | 39 | 19.5 |
| 26 | Burton Albion | 38 | 19 |
| 27 | Newport | 37 | 18.5 |
| 28 | Barnsley | 20 | 10 |
| 29 | Port Vale | 19 | 9.5 |
| 30 | Rotherham | 3 | 3 |
| 31 | MK Dons | 1 | 0.5 |
| 31 | Swindon | 1 | 0.5 |
Sigue después de este anuncio