Premier League 2019/2020
Tabla de Fichajes
Premier League 2019/2020
Tabla de Fichajes
Arsenal
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 11.00 | 30.00 | -145,00M |
| Salidas | 26.00 | 30.00 | 38,91M |
| Totales | 37.00 | 30.00 | -106,09M |
| Llegadas | |
|---|---|
| William Saliba | 30,00M € Traspaso |
| Cédric | Cesión |
| Kieran Tierney | 27,00M € Traspaso |
| David Luiz | 8,00M € Traspaso |
| Nicolas Pépé | 80,00M € Traspaso |
| Dani Ceballos | Cesión |
| Matt Macey | Regreso de cesión |
| Emiliano Martínez | Regreso de cesión |
| Calum Chambers | Regreso de cesión |
| Takuma Asano | Regreso de cesión |
| Reiss Nelson | Regreso de cesión |
| Salidas | |
|---|---|
| Konstantinos Mavropanos | Cesión |
| Olujimi James Olayinka | Cesión |
| Eddie Nketiah | Cesión |
| Dejan Iliev | Cesión |
| Robert Lee Burton | Traspaso |
| Joseph Olugbenga Olowu | Cesión |
| Tyreece John-Jules | Cesión |
| Emile Smith Rowe | Cesión |
| Mkhitaryan | Cesión |
| Mohamed Elneny | Cesión |
| Nacho Monreal | 250K € Traspaso |
| Stephan Lichtsteiner | Traspaso a coste 0 |
| Alexander Iwobi | 27,36M € Traspaso |
| Dominic Thompson | 1,00M € Traspaso |
| Danny Welbeck | Traspaso a coste 0 |
| Carl Daniel Jenkinson | 1,80M € Traspaso |
| Laurent Koscielny | 5,00M € Traspaso |
| Cohen Bramall | Traspaso a coste 0 |
| Xavier Amaechi | Traspaso |
| Ben Sheaf | Cesión |
| Charlie Ian Gilmour | Traspaso a coste 0 |
| Denis Suárez | Regreso de cesión |
| Aaron Ramsey | Traspaso a coste 0 |
| Julio Pleguezuelo | Traspaso |
| David Ospina | 3,50M € Traspaso |
| Jordi Osei-Tutu | Cesión |
Aston Villa
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 17.00 | 33.00 | -147,67M |
| Salidas | 24.00 | 31.00 | - |
| Totales | 41.00 | 32.00 | -147,67M |
| Llegadas | |
|---|---|
| Borja Bastón | Traspaso a coste 0 |
| Ally Samatta | 11,70M € Traspaso |
| Pepe Reina | Cesión |
| Daniel Drinkwater | Cesión |
| Tom Heaton | 8,00M £ Traspaso |
| Marvelous Nakamba | 12,00M € Traspaso |
| Douglas Luiz | 16,67M € Traspaso |
| Trézéguet | 9,00M € Traspaso |
| Björn Engels | 8,00M € Traspaso |
| Ezri Konsa | 12,00M € Traspaso |
| Tyrone Mings | 22,30M € Traspaso |
| Ross McCormack | Regreso de cesión |
| Matt Targett | 15,60M € Traspaso |
| Kortney Hause | 3,40M € Traspaso |
| Frédéric Guilbert | Regreso de cesión |
| Wesley | 24,50M € Traspaso |
| Jota | 4,50M € Traspaso |
| Salidas | |
|---|---|
| Lovre Kalinić | Cesión |
| Jacob Ramsey | Cesión |
| Scott Hogan | Cesión |
| Jake Billy Doyle-Hayes | Cesión |
| Callum O'Hare | Traspaso |
| James Patrick Bree | Cesión |
| Rushian Marcus Amari Hepburn-Murphy | Cesión |
| Mitchell Reece Clark | Traspaso |
| James Grant Chester | Cesión |
| Matija Šarkić | Cesión |
| Andre Jay Green | Cesión |
| Birkir Bjarnason | Traspaso a coste 0 |
| Aaron Tshibola | Traspaso |
| Glenn David Whelan | Traspaso a coste 0 |
| Jordan Lyden | Sin contrato |
| Albert Adomah | Traspaso a coste 0 |
| Axel Tuanzebe | Regreso de cesión |
| Harry McKirdy | Traspaso a coste 0 |
| Thomas James Carroll | Regreso de cesión |
| Tommy Elphick | Traspaso a coste 0 |
| Ritchie De Laet | Traspaso a coste 0 |
| Tammy Abraham | Regreso de cesión |
| Anwar El Ghazi | Regreso de cesión |
| Gary Gardner | Traspaso |
Bournemouth
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 6.00 | 28.00 | -47,46M |
| Salidas | 20.00 | 30.00 | 32,30M |
| Totales | 26.00 | 30.00 | -15,16M |
| Llegadas | |
|---|---|
| Harry Wilson | Cesión |
| Arnaut Danjuma | 15,00M € Traspaso |
| Philip Billing | 15,00M £ Traspaso |
| Jack Stacey | 4,46M € Traspaso |
| Aaron Ramsdale | Regreso de cesión |
| Lloyd Kelly | 13,00M € Traspaso |
| Salidas | |
|---|---|
| Charlie Martin Seaman | Cesión |
| Matthew Butcher | Cesión |
| Kyle Taylor | Cesión |
| Jermain Defoe | Traspaso a coste 0 |
| Mikael Bongili Ndjoli | Cesión |
| Alex Dobre | Cesión |
| Bradley Shaun Smith | Cesión |
| Asmir Begović | Cesión |
| Emerson Hyndman | Traspaso |
| Sam Surridge | Cesión |
| Brennan Camp | Cesión |
| Nnamdi Ofoborh | Cesión |
| Jordan Thomas Holmes | Traspaso |
| Harry Arter | Cesión |
| Shaun Jermaine Hobson | Cesión |
| Marc Pugh | Traspaso a coste 0 |
| Lys Mousset | 10,00M € Traspaso |
| Connor Mahoney | Traspaso |
| Tyrone Mings | 22,30M € Traspaso |
| Nathaniel Clyne | Regreso de cesión |
Brighton & Hove Albion
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 9.00 | 30.00 | -60,00M |
| Salidas | 28.00 | 30.00 | 1,70M |
| Totales | 37.00 | 30.00 | -58,30M |
| Llegadas | |
|---|---|
| Tariq Lamptey | Traspaso |
| Aaron Mooy | Traspaso |
| Neal Maupay | 20,00M € Traspaso |
| Adam Webster | 20,00M € Traspaso |
| Matt Clarke | Traspaso |
| Taylor Richards | Traspaso |
| Oliver Norwood | Regreso de cesión |
| Ezequiel Schelotto | Regreso de cesión |
| Leandro Trossard | 20,00M € Traspaso |
| Salidas | |
|---|---|
| Robert Sanchez | Cesión |
| Leo Østigård | Cesión |
| Viktor Gyökeres | Cesión |
| Tudor Băluţă | Cesión |
| Max Harrison Sanders | Cesión |
| Leon Balogun | Traspaso |
| Soufyan Ahannach | Cesión |
| Jürgen Leonardo Locadia | Cesión |
| Alexis Mac Allister | Cesión |
| Jan Mlakar | Cesión |
| Bojan Radulović | Cesión |
| Gaëtan Bong | |
| James Alexander David Tilley | Traspaso |
| Beram Kayal | Cesión |
| Anders Dreyer | 1,00M € Traspaso |
| Billy Arce | Cesión |
| Florin Andone | 700K € Cesión |
| Tomer Hemed | Traspaso a coste 0 |
| Markus Suttner | Traspaso |
| Percy Muzi Tau | Cesión |
| Jayson Molumby | Cesión |
| Christian Timothy Walton | Cesión |
| Anthony Patrick Knockaert | Cesión |
| Benjamin Philip Barclay | Traspaso a coste 0 |
| Rohan Greg Ince | Sin contrato |
| Ben White | Cesión |
| Richard Patrick Towell | Traspaso a coste 0 |
| William Guy Collar | Traspaso |
Burnley
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 7.00 | 33.00 | -26,50M |
| Salidas | 13.00 | 31.00 | 8,00M |
| Totales | 20.00 | 31.00 | -18,50M |
| Llegadas | |
|---|---|
| Josh Brownhill | 8,30M € Traspaso |
| Bailey Peacock-Farrell | 2,75M € Traspaso |
| Jay Rodríguez | 12,00M € Traspaso |
| Erik Pieters | 3,45M € Traspaso |
| Abd-Al-Ali Morakinyo Olaposi Koiki | Regreso de cesión |
| Jonathan Walters | Regreso de cesión |
| Conor Mitchell | Regreso de cesión |
| Salidas | |
|---|---|
| Anthony David Driscoll-Glennon | Cesión |
| Aiden Connor O'Neill | Cesión |
| Josh Benson | Cesión |
| Nahki Wells | Cesión |
| Jimmy Dunne | Cesión |
| Kai James Calderbank-Park | Cesión |
| Steven Defour | Traspaso a coste 0 |
| Daniel Ebenezer Kwasi Agyei | Traspaso |
| Tom Heaton | 8,00M £ Traspaso |
| Anders Rosenkrantz Lindegaard | Traspaso a coste 0 |
| Harry Limb | Traspaso a coste 0 |
| Stephen Robert Ward | Traspaso a coste 0 |
| Aidan Thomas Stone | Sin contrato |
Chelsea
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 17.00 | 30.00 | -45,00M |
| Salidas | 35.00 | 30.00 | 187,22M |
| Totales | 52.00 | 30.00 | 142,22M |
| Llegadas | |
|---|---|
| Jamal Blackman | Regreso de cesión |
| Álvaro Morata | Regreso de cesión |
| Bradley Ray Collins | Regreso de cesión |
| Todd Kane | Regreso de cesión |
| Mason Mount | Regreso de cesión |
| Marco van Ginkel | Regreso de cesión |
| Christian Pulisic | Regreso de cesión |
| Mateo Kovačić | 45,00M € Traspaso |
| Tammy Abraham | Regreso de cesión |
| Kurt Zouma | Regreso de cesión |
| Fikayo Tomori | Regreso de cesión |
| Michael Anthony James Hector | Regreso de cesión |
| Michy Batshuayi | Regreso de cesión |
| Mario Pašalić | Regreso de cesión |
| Ola Aina | Regreso de cesión |
| Reece Lewis James | Traspaso |
| Trevoh Chalobah | Regreso de cesión |
| Salidas | |
|---|---|
| Joshua William Grant | Traspaso a coste 0 |
| Marc Guéhi | Cesión |
| Danilo Pantić | Cesión |
| Ike Ugbo | Cesión |
| Lewis Baker | Cesión |
| Nathan | Traspaso |
| Victor Moses | 216K € Cesión |
| Abdul Baba | Cesión |
| Tariq Lamptey | Traspaso |
| Conor Gallagher | Cesión |
| Daniel Drinkwater | Cesión |
| Lucas Piazón | Cesión |
| Kenedy | Cesión |
| Tiémoué Bakayoko | Cesión |
| Davide Zappacosta | Cesión |
| Kenneth Josiah Omeruo | 5,00M € Traspaso |
| Isaiah Brown | Cesión |
| David Luiz | 8,00M € Traspaso |
| Gary Cahill | Traspaso a coste 0 |
| Dujon Sterling | Cesión |
| Kasey Palmer | Traspaso |
| Josimar Aldair Quintero Quintero | Traspaso |
| Matthew Miazga | Cesión |
| Jake Clarke-Salter | Cesión |
| Ethan Ampadu | Cesión |
| Luke Philip McCormick | Cesión |
| Marcin Bułka | Traspaso a coste 0 |
| Eduardo dos Reis Carvalho | Traspaso a coste 0 |
| Tomáš Kalas | 8,00M € Traspaso |
| Gonzalo Higuaín | Regreso de cesión |
| Jay Dasilva | Traspaso |
| Nathan Joseph Baxter | Cesión |
| Bekanty Victorien Angban | 6,00M € Traspaso |
| Kylian Hazard | Traspaso |
| Eden Hazard | 160,00M € Traspaso |
Crystal Palace
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 9.00 | 32.00 | -5,80M |
| Salidas | 18.00 | 30.00 | 55,73M |
| Totales | 27.00 | 30.00 | 49,93M |
| Llegadas | |
|---|---|
| Cenk Tosun | Cesión |
| Scott Banks | Traspaso |
| Víctor Camarasa | Cesión |
| James McCarthy | 3,00M € Traspaso |
| Gary Cahill | Traspaso a coste 0 |
| Jordan Ayew | 2,80M € Traspaso |
| Stephen Henderson | Traspaso a coste 0 |
| Levi Lumeka | Regreso de cesión |
| Nya Jerome Kirby | Regreso de cesión |
| Salidas | |
|---|---|
| Jason Lokilo | Cesión |
| Joe Daniel Tupper | Cesión |
| Ryan Stuart Clayton Innis | Cesión |
| Samuel John Woods | Cesión |
| Joshua Ajayi | Cesión |
| James Stanley Daly | Traspaso |
| Connor Neil Ralph Wickham | Cesión |
| Dion-Curtis Henry | Cesión |
| Giovanni McGregor | Cesión |
| Bakary Sako | Traspaso |
| Jarosław Przemysław Jach | Cesión |
| Jason David Ian Puncheon | Traspaso |
| Pape N'Diaye Souaré | Traspaso a coste 0 |
| Alexander Sørloth | Cesión |
| Lucas Perri | Regreso de cesión |
| Aaron Wan-Bissaka | 55,73M € Traspaso |
| Corie Andrews | Sin contrato |
| Michy Batshuayi | Regreso de cesión |
Everton
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 13.00 | 31.00 | -123,46M |
| Salidas | 28.00 | 31.00 | 75,20M |
| Totales | 41.00 | 31.00 | -48,26M |
| Llegadas | |
|---|---|
| Jonas Lössl | Traspaso a coste 0 |
| Alexander Iwobi | 27,36M € Traspaso |
| Djibril Sidibé | Cesión |
| Moise Kean | 33,00M € Traspaso |
| Jean-Philippe Gbamin | 25,00M € Traspaso |
| Fabian Delph | 9,50M € Traspaso |
| André Gomes | 25,00M € Traspaso |
| Dennis Emmanuel Abiodun Bamidele Chijioke Adeniran | 3,60M € Traspaso |
| Beni Tangama Baningime | Regreso de cesión |
| Oumar Niasse | Regreso de cesión |
| Rhu-endly Aurelio Jean-Carlo Martina | Regreso de cesión |
| Henry Onyekuru | Regreso de cesión |
| Mason Holgate | Regreso de cesión |
| Salidas | |
|---|---|
| Lewis Gibson | Cesión |
| Shani Tarashaj | Cesión |
| Nathan Broadhead | Cesión |
| Muhamed Bešić | Cesión |
| Callum Connolly | Cesión |
| Fraser Hornby | 2,00M € Traspaso |
| Luke Garbutt | Cesión |
| Cenk Tosun | Cesión |
| Morgan Schneiderlin | 2,30M € Traspaso |
| Morgan Feeney | Cesión |
| João Virginia | Cesión |
| Kieran Dowell | Cesión |
| Yannick Bolasie | Cesión |
| Kevin Antonio Joel Gislain Mirallas y Castillo | Traspaso a coste 0 |
| Ashley Williams | Traspaso a coste 0 |
| Matthew Pennington | Cesión |
| James McCarthy | 3,00M € Traspaso |
| Idrissa Gueye | 32,00M € Traspaso |
| Ademola Lookman | 18,00M € Traspaso |
| Antonee Robinson | 2,20M € Traspaso |
| Phil Jagielka | Traspaso a coste 0 |
| Jonjoe Kenny | Cesión |
| Mateusz Tomasz Hewelt | Traspaso |
| Kurt Zouma | Regreso de cesión |
| Shayne Lavery | Traspaso |
| Nikola Vlašić | 15,70M € Traspaso |
| Sandro Ramírez | Cesión |
| Boris Mathis | Traspaso a coste 0 |
Leicester City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 10.00 | 29.00 | -103,27M |
| Salidas | 16.00 | 31.00 | 87,55M |
| Totales | 26.00 | 31.00 | -15,72M |
| Llegadas | |
|---|---|
| Joshua Michael Knight | Regreso de cesión |
| George Thomas | Regreso de cesión |
| Mitchell Reece Clark | Traspaso |
| Ryan Bennett | Cesión |
| Dennis Pierre Jacques Albert Praet | 21,00M € Traspaso |
| Youri Tielemans | 45,00M € Traspaso |
| Ayoze Pérez | 37,27M € Traspaso |
| Harvey Barnes | Regreso de cesión |
| Bartosz Kapustka | Regreso de cesión |
| James Justin | Traspaso |
| Salidas | |
|---|---|
| Layton Julius Ndukwu | Cesión |
| Kiernan Dewsbury-Hall | Cesión |
| Fousseni Diabaté | Cesión |
| Adrien Silva | Cesión |
| Islam Slimani | Cesión |
| Filip Benković | Cesión |
| Admiral Dalindlela Muskwe | Cesión |
| Andy King | Cesión |
| Danny Simpson | Traspaso a coste 0 |
| Rachid Ghezzal | 300K € Cesión |
| Callum Elder | 250K € Traspaso |
| Harry Maguire | 87,00M € Traspaso |
| Elliott Jordan Moore | Traspaso |
| Shinji Okazaki | Traspaso a coste 0 |
| Daniel Iversen | Cesión |
| Jozsef Keaveny | Traspaso |
Liverpool
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 8.00 | 32.00 | -12,10M |
| Salidas | 23.00 | 28.00 | 47,57M |
| Totales | 31.00 | 29.00 | 35,47M |
| Llegadas | |
|---|---|
| Takumi Minamino | 8,50M € Traspaso |
| Adrián | Traspaso a coste 0 |
| Harvey Elliott | 1,70M € Traspaso |
| Andy Lonergan | Traspaso a coste 0 |
| Pedro Chirivella | Regreso de cesión |
| Nathaniel Clyne | Regreso de cesión |
| Ádám Bogdán | Regreso de cesión |
| Sepp van den Berg | 1,90M € Traspaso |
| Salidas | |
|---|---|
| Isaac Christie-Davies | Cesión |
| Sheyi Ojo | Cesión |
| Kamil Grabara | Cesión |
| Nathaniel Phillips | Cesión |
| Liam Millar | Cesión |
| Allan | 3,50M € Traspaso |
| Rhian Brewster | Cesión |
| Herbert Kane | Cesión |
| Connor Steven Randall | Traspaso a coste 0 |
| Ryan Kent | 7,66M € Traspaso |
| Bobby Duncan | 1,80M € Traspaso |
| Anderson Arroyo | Cesión |
| Daniel Sturridge | Traspaso a coste 0 |
| Ovie Ejaria | Cesión |
| George Thomas Johnston | 300K € Traspaso |
| Harry Wilson | Cesión |
| Simon Mignolet | 7,00M € Traspaso |
| Benjamin Woodburn | Cesión |
| Alberto Moreno | Traspaso a coste 0 |
| Marko Grujić | Cesión |
| Danny Ings | 22,31M € Traspaso |
| Rafael Camacho | 5,00M € Traspaso |
| Conor Masterson | Traspaso a coste 0 |
Manchester City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 11.00 | 29.00 | -159,00M |
| Salidas | 30.00 | 29.00 | 112,42M |
| Totales | 41.00 | 29.00 | -46,58M |
| Llegadas | |
|---|---|
| Scott Carson | Cesión |
| Zackary Thomas Steffen | Traspaso |
| Angeliño | 12,00M € Traspaso |
| Ryotaro Meshino | Traspaso |
| Pedro Porro | 12,00M € Traspaso |
| João Cancelo | 65,00M € Traspaso |
| Rodri | 70,00M € Traspaso |
| Uriel Antuna | Regreso de cesión |
| Manu García | Regreso de cesión |
| Collins Tanor | Regreso de cesión |
| Aleix García | Regreso de cesión |
| Salidas | |
|---|---|
| Leroy Sané | 45,00M € Traspaso |
| Luka Ilić | Cesión |
| Thierry Ambrose | 2,00M € Traspaso |
| Lukas Nmecha | Cesión |
| Arijanet Murić | Cesión |
| Daniel Grimshaw | Cesión |
| Ernest Agyiri | Cesión |
| Pablo Marí | Traspaso |
| Philippe Sandler | Cesión |
| Mikkel Diskerud | Cesión |
| Tyreke Wilson | Traspaso |
| Benjamín Antonio Garré | 2,25M € Traspaso |
| Patrick Roberts | Cesión |
| Eliaquim Mangala | Traspaso |
| Brandon Barker | Traspaso |
| Luke Phillip Bolton | Cesión |
| Danilo | 37,00M € Traspaso |
| Erik Palmer-Brown | Cesión |
| Thomas Agyepong | Cesión |
| Taylor Richards | Traspaso |
| Tosin Adarabioyo | Cesión |
| Marlos Moreno | Cesión |
| Yangel Herrera | Cesión |
| Douglas Luiz | 16,67M € Traspaso |
| Paolo Fernandes Cantin | Cesión |
| Fabian Delph | 9,50M € Traspaso |
| Ante Palaversa | Cesión |
| Edward Francis | Traspaso |
| Vincent Kompany | Traspaso a coste 0 |
| Matthew Smith | Cesión |
Manchester United
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 9.00 | 29.00 | -212,73M |
| Salidas | 14.00 | 33.00 | 68,20M |
| Totales | 23.00 | 31.00 | -144,53M |
| Llegadas | |
|---|---|
| Nathan Bishop | Traspaso |
| Odion Jude Ighalo | Cesión |
| Bruno Fernandes | 55,00M € Traspaso |
| Harry Maguire | 87,00M € Traspaso |
| Axel Tuanzebe | Regreso de cesión |
| Timothy Fosu-Mensah | Regreso de cesión |
| Aaron Wan-Bissaka | 55,73M € Traspaso |
| Demetri Kareem Mitchell | Regreso de cesión |
| Daniel James | 15,00M € Traspaso |
| Salidas | |
|---|---|
| Joel Pereira | Cesión |
| Kieran Michael O'Hara | Cesión |
| Marcos Rojo | Cesión |
| Zachary Harry Dearnley | Traspaso |
| Ashley Young | 1,70M € Traspaso |
| Ethan Billy Hamilton | Cesión |
| Matteo Darmian | 1,50M € Traspaso |
| Christopher Lloyd Smalling | Cesión |
| Alexis Sánchez | Cesión |
| Romelu Lukaku | 65,00M € Traspaso |
| Dean Henderson | Cesión |
| Ander Herrera | Traspaso a coste 0 |
| James Anthony Wilson | Traspaso |
| Antonio Valencia | Traspaso a coste 0 |
Newcastle United
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 12.00 | 32.00 | -68,00M |
| Salidas | 17.00 | 30.00 | 39,51M |
| Totales | 29.00 | 31.00 | -28,49M |
| Llegadas | |
|---|---|
| Jetro Danovich Sexer Willems | 1,00M € Cesión |
| Danny Rose | Cesión |
| Valentino Lazaro | Cesión |
| Nabil Bentaleb | Cesión |
| Emil Krafth | 5,00M € Traspaso |
| Andy Carroll | Traspaso a coste 0 |
| Allan Saint-Maximin | 18,00M € Traspaso |
| Joelinton | 44,00M € Traspaso |
| Dwight Gayle | Regreso de cesión |
| Callum Roberts | Regreso de cesión |
| Jack Colback | Regreso de cesión |
| Henri Saivet | Regreso de cesión |
| Salidas | |
|---|---|
| Rolando James Aarons | Cesión |
| Jamie Michael Sterry | Traspaso a coste 0 |
| Dan Barlaser | Cesión |
| Kelland Watts | Cesión |
| Sung-Yueng Ki | Traspaso a coste 0 |
| Otto Huuhtanen | Sin contrato |
| Liam Steven Gibson | Cesión |
| Elias Sørensen | Cesión |
| Nathan Harker | Cesión |
| Achraf Lazaar | Cesión |
| Jacob Murphy | Cesión |
| Freddie Woodman | Cesión |
| Joselu | 2,24M € Traspaso |
| Mohamed Diamé | Traspaso |
| Ayoze Pérez | 37,27M € Traspaso |
| Antonio Barreca | Regreso de cesión |
| Salomón Rondón | Regreso de cesión |
Norwich City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 13.00 | 30.00 | -1,33M |
| Salidas | 22.00 | 30.00 | 500K |
| Totales | 35.00 | 30.00 | -830K |
| Llegadas | |
|---|---|
| Jacob Sørensen | Traspaso |
| Rocky Bushiri Kisonga | Traspaso |
| Sam McCallum | Traspaso |
| Melvin Sitti | Traspaso |
| Lukas Rupp | 500K € Traspaso |
| Ondrej Duda | Cesión |
| Ibrahim Amadou | Cesión |
| Sam Byram | 830K € Traspaso |
| Charlie Ian Gilmour | Traspaso a coste 0 |
| Ralf Fährmann | Cesión |
| Ben Marshall | Regreso de cesión |
| Yanic-Sonny Wildschut | Regreso de cesión |
| Josip Drmić | Traspaso |
| Salidas | |
|---|---|
| Archie Barclay Mair | Cesión |
| Philip Michael Heise | Cesión |
| Akin Famewo | Cesión |
| James Husband | Traspaso |
| Aston Jay Oxborough | Cesión |
| Alfred Payne | Traspaso a coste 0 |
| Carlton Morris | Cesión |
| Louis Thompson | Cesión |
| Dennis Srbeny | Traspaso |
| Diallang Jaiyesimi | Cesión |
| Savvas Mourgos | Cesión |
| Steven John Naismith | Traspaso a coste 0 |
| Tristan Michael Alexander Abrahams | Traspaso a coste 0 |
| Nélson Miguel Castro Oliveira | Traspaso |
| Joshua Maxwell Coley | Cesión |
| Marcel Franke | 500K € Traspaso |
| Simon Power | Cesión |
| Sean Raggett | Cesión |
| Jordan Rhodes | Regreso de cesión |
| Mason Bloomfield | Cesión |
| Pierre Xavier Fonkeu | Traspaso a coste 0 |
| Ivo Pinto | Traspaso |
Sheffield United
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 20.00 | 31.00 | -65,90M |
| Salidas | 22.00 | 33.00 | - |
| Totales | 42.00 | 32.00 | -65,90M |
| Llegadas | |
|---|---|
| Muhamed Bešić | Cesión |
| Regan Slater | Regreso de cesión |
| Panagiotis Retsos | Cesión |
| George Broadbent | Regreso de cesión |
| Richairo Juliano Živković | Cesión |
| Ravel Ryan Morrison | Traspaso a coste 0 |
| Sander Berge | 26,00M € Traspaso |
| Callum Robinson | 7,80M € Traspaso |
| Jack Robinson | Traspaso |
| Jack Christian Rodwell | Sin contrato |
| Michael Robin Verrips | Traspaso a coste 0 |
| Oliver McBurnie | 19,10M € Traspaso |
| Ben Osborn | 3,00M € Traspaso |
| Dean Henderson | Cesión |
| Lys Mousset | 10,00M € Traspaso |
| Phil Jagielka | Traspaso a coste 0 |
| Luke Freeman | Traspaso |
| Callum Semple | Regreso de cesión |
| Leon Marvin Clarke | Regreso de cesión |
| Ricky Lee Holmes | Regreso de cesión |
| Salidas | |
|---|---|
| Rhys Norrington-Davies | Cesión |
| Kean Bryan | Cesión |
| David Cain Parkhouse | Cesión |
| Mark Duffy | Cesión |
| Benjamin John Heneghan | Cesión |
| Nathan Thomas | Cesión |
| Samuel Graham | Cesión |
| Tyler Gavin Junior Smith | Cesión |
| Richard James Michael Stearman | Traspaso a coste 0 |
| Jake Eastwood | Cesión |
| Jake Maxwell Wright | Cesión |
| Samir Badre Carruthers | Traspaso a coste 0 |
| Daniel Patrick Lafferty | Traspaso |
| Caolan Owen Lavery | Traspaso a coste 0 |
| Ched Evans | Traspaso |
| Paul Coutts | Traspaso a coste 0 |
| Oliver Norwood | Regreso de cesión |
| Marvin Nicholas Johnson | Regreso de cesión |
| Gary Madine | Regreso de cesión |
| George William Cantrill | Traspaso a coste 0 |
| Conor Washington | Traspaso |
| Martin Cranie | Traspaso a coste 0 |
Southampton
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 8.00 | 29.00 | -43,04M |
| Salidas | 21.00 | 31.00 | 20,90M |
| Totales | 29.00 | 31.00 | -22,14M |
| Llegadas | |
|---|---|
| Joshua Samuel Sims | Regreso de cesión |
| Kevin Danso | 4,00M € Cesión |
| Kyle Walker-Peters | Cesión |
| Moussa Djenepo | Traspaso a coste 0 |
| Jake Flannigan | Regreso de cesión |
| Sofiane Boufal | Regreso de cesión |
| Danny Ings | 22,31M € Traspaso |
| Ché Adams | 16,73M € Traspaso |
| Salidas | |
|---|---|
| Callum Slattery | Cesión |
| Kayne Richard Junior Ramsay | Cesión |
| Alfie Charles Jones | Cesión |
| Cédric | Cesión |
| Wesley Hoedt | Cesión |
| Maya Yoshida | Cesión |
| Kingsley Latham | Cesión |
| Jake Alexander Hesketh | Cesión |
| Mario Lemina | 1,00M € Cesión |
| Guido Carrillo | Cesión |
| Marcus Barnes | Cesión |
| Mohamed Elyounoussi | Cesión |
| Fraser Forster | Cesión |
| Charlie Austin | 4,30M € Traspaso |
| Harrison Reed | Cesión |
| Tyreke Martin Johnson | Cesión |
| Jordy Clasie | Traspaso a coste 0 |
| Harry Hamblin | Cesión |
| Sam Gallagher | Traspaso |
| Matt Targett | 15,60M € Traspaso |
| Steven Davis | Traspaso a coste 0 |
Tottenham Hotspur
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 8.00 | 27.00 | -166,50M |
| Salidas | 18.00 | 30.00 | 58,50M |
| Totales | 26.00 | 29.00 | -108,00M |
| Llegadas | |
|---|---|
| Steven Bergwijn | 32,00M € Traspaso |
| Giovani Lo Celso | 32,00M € Traspaso |
| Jack Clarke | 11,00M € Traspaso |
| Gedson Fernandes | 4,50M € Cesión |
| Ryan Sessegnon | 27,00M € Traspaso |
| Tanguy NDombèlé | 60,00M € Traspaso |
| Kazaiah Roy Barrett Sterling | Regreso de cesión |
| Marcus Edwards | Regreso de cesión |
| Salidas | |
|---|---|
| Tashan Dinnachi Oakley-Boothe | Traspaso |
| George Owen Marsh | Cesión |
| Kyle Walker-Peters | Cesión |
| Victor Mugubi Wanyama | Traspaso |
| Timothy Joel Eyoma | Cesión |
| Cameron Carter-Vickers | Cesión |
| Danny Rose | Cesión |
| Christian Eriksen | 20,00M € Traspaso |
| Brandon Austin | Cesión |
| Anthony Michael Georgiou | Cesión |
| Fernando Llorente | Traspaso a coste 0 |
| Georges-Kévin Nkoudou | 4,50M € Traspaso |
| Jack Roles | Cesión |
| Joshua Oghenetega Peter Onomah | Intercambio |
| Vincent Janssen | 9,00M € Traspaso |
| Kieran Trippier | 25,00M € Traspaso |
| Luke Amos | Cesión |
| Laste Dombaxe | Sin contrato |
Watford
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 13.00 | 28.00 | -53,13M |
| Salidas | 24.00 | 29.00 | 22,00M |
| Totales | 37.00 | 29.00 | -31,13M |
| Llegadas | |
|---|---|
| Jaime Alberto Alvarado Hoyos | Traspaso |
| Daniel Phillips | Traspaso a coste 0 |
| Ignacio Pussetto | 7,00M $ Traspaso |
| Michael Kwaku Foli Folivi | Regreso de cesión |
| Callum Tyler Whelan | Traspaso |
| João Pedro | 10,00M € Traspaso |
| Ismaïla Sarr | 30,00M € Traspaso |
| Danny Welbeck | Traspaso a coste 0 |
| Tom Dele-Bashiru | Traspaso a coste 0 |
| Matheus Henrique Santana Ferreira | Regreso de cesión |
| Craig Dawson | 6,13M € Traspaso |
