Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
Istvan Kovacs 8 46 5.75 1 0.13 1
Daniele Orsato 7 33 4.71 0 0 2
Marco Guida 6 20 3.33 1 0.17 0
François Letexier 6 19 3.17 2 0.33 0
Danny Desmond Makkelie 6 24 4 0 0 0
Slavko Vinčić 6 21 3.5 0 0 0
Serdar Gözübüyük 5 28 5.6 0 0 0
Szymon Marciniak 5 29 5.8 0 0 0
Davide Massa 5 25 5 1 0.2 1
Glenn Nyberg 5 11 2.2 0 0 0
Irfan Peljto 5 16 3.2 1 0.2 1
José María Sánchez Martínez 5 21 4.2 0 0 0
Anthony Taylor 5 20 4 0 0 1
Clément Turpin 5 21 4.2 1 0.2 0
Felix Zwayer 5 27 5.4 0 0 1
Espen Eskås 4 14 3.5 0 0 0
Michael Oliver 4 21 5.25 0 0 0
Benoît Bastien 3 18 6 0 0 0
Jesús Gil Manzano 3 10 3.33 0 0 0
Srđan Jovanović 3 12 4 0 0 0
Ivan Kružliak 3 12 4 1 0.33 1
Halil Umut Meler 3 15 5 1 0.33 0
Radu Marián Petrescu 3 8 2.67 0 0 0
Artur Manuel Ribeiro Soares Dias 3 8 2.67 0 0 0
Donatas Rumšas 3 11 3.67 1 0.33 1
Tobias Stieler 3 20 6.67 0 0 0
Əliyar Ağayev 2 8 4 0 0 0
Bartosz Frankowski 2 10 5 0 0 1
Sven Jablonski 2 7 3.5 0 0 0
Morten Krogh 2 7 3.5 0 0 0
Maurizio Mariani 2 8 4 1 0.5 0
Rade Obrenović 2 10 5 0 0 0
Igor Pajač 2 5 2.5 0 0 0
Daniel Siebert 2 15 7.5 0 0 1
João Pedro Silva Pinheiro 2 7 3.5 0 0 0
Andris Treimanis 2 5 2.5 1 0.5 0
Stuart Attwell 1 0 0 0 0 0
Mykola Balakin 1 2 2 0 0 0
Marian Alexandru Barbu 1 2 2 0 0 0
Dario Bel 1 3 3 0 0 0
Miguel Bertolo Nogueira 1 4 4 0 0 0
Marcel Bîrsan 1 4 4 0 0 0
Abdulkadir Bitigen 1 4 4 0 0 0
Gergő Bogár 1 2 2 0 0 0
Luís Miguel Branco Godinho 1 4 4 0 0 1
António Emanuel Carvalho Nobre 1 3 3 0 0 0
Daniele Chiffi 1 1 1 0 0 0
Andrei Florin Chivulete 1 1 1 0 0 0
Chiristian-Petru Ciochirca 1 1 1 0 0 0
Kevin Clancy 1 2 2 0 0 0
William Collum 1 9 9 0 0 0
Guillermo Cuadra Fernández 1 1 1 0 0 0
Nikola Dabanović 1 6 6 0 0 0
Bastian Dankert 1 6 6 1 1 0
Willy Delajod 1 5 5 0 0 0
Aristotelis Diamantopoulos 1 7 7 0 0 0
Christian Dingert 1 7 7 1 1 0
Lars Christian Andreas Ekberg 1 4 4 0 0 0
Darren England 1 2 2 0 0 0
Lukas Fähndrich 1 4 4 0 0 0
Philip Farrugia 1 7 7 0 0 0
Stéphanie Frappart 1 3 3 0 0 0
Igal Frid 1 3 3 0 0 0
Juri Frischer 1 5 5 0 0 0
Sebastian Gishamer 1 5 5 0 0 0
Orel Grinfeeld 1 4 4 0 0 0
Eldorjan Hamiti 1 2 2 0 0 0
Alejandro José Hernández Hernández 1 1 1 0 0 0
Dennis Johan Higler 1 3 3 0 0 0
Krzysztof Jakubik 1 2 2 0 0 1
Enea Jorgji 1 7 7 0 0 0
Fran Jović 1 3 3 0 0 0
Matej Jug 1 2 2 0 0 0
Georgi Kabakov 1 6 6 0 0 1
Arda Kardeşler 1 3 3 0 0 0
Jakob Kehlet 1 2 2 0 0 0
Goga Kikacheishvili 1 5 5 0 0 0
Peter Kjærsgaard-Andersen 1 5 5 0 0 0
Viktor Kopiievskyi 1 8 8 1 1 0
Mads-Kristoffer Kristoffersen 1 4 4 0 0 0
Adam Ladebäck 1 1 1 0 0 0
Gal Laibuvitz 1 3 3 0 0 0
Erik Lambrechts 1 3 3 0 0 1
Harald Lechner 1 3 3 0 0 0
Manfredas Lukjančukas 1 5 5 0 0 0
Andy Madley 1 4 4 0 0 0
Fabio Maresca 1 4 4 0 0 0
Elçin Məsiyev 1 2 2 0 0 0
Henrik Nalbandyan 1 3 3 0 0 0
Michal Očenáš 1 2 2 0 0 0
Luca Pairetto 1 5 5 0 0 0
Craig Pawson 1 6 6 0 0 0
Jérémie Pignard 1 9 9 0 0 0
Don Robertson 1 2 2 0 0 0
Rohit Saggi 1 7 7 0 0 0
Sandro Schärer 1 5 5 0 0 0
Novak Simović 1 8 8 1 1 0
David Šmajc 1 3 3 0 0 0
César Soto Grado 1 1 1 0 0 0
Vitālijs Spasjoņņikovs 1 3 3 0 0 0
Duje Strukan 1 3 3 0 0 0
Damian Sylwestrzak 1 11 11 1 1 1
Chrysovalantis Theouli 1 2 2 0 0 0
Istvan Vad II 1 6 6 0 0 0
Sander van der Eijk 1 6 6 0 0 0
Bram Van Driessche 1 6 6 0 0 0
Nathan Verboomen 1 2 2 0 0 0

Noticias Liga de Campeones

Sigue después de este anuncio