
Copa de liga
Estadísticas jugador Goles con la izquierda

Copa de liga
Estadísticas jugador Goles con la izquierda
# | Jugadores | Total | |
---|---|---|---|
1 | A. Cozier-Duberry | 1 | |
1 | A. Heggebø | 1 | |
1 | B. Gruda | 1 | |
1 | B. Mbeumo | 1 | |
1 | B. Wales | 1 | |
1 | D. De Neve | 1 | |
1 | E. Taylor | 1 | |
1 | Fábio Carvalho | 1 | |
1 | J. Amaluzor | 1 | |
1 | J. Sargent | 1 | |
1 | J. Strand Larsen | 1 | |
1 | K. Baah | 1 | |
1 | Mateus Fernandes | 1 | |
1 | O. Boscagli | 1 | |
1 | O. Oseni | 2 | |
1 | O. Sonne | 1 | |
1 | R. Galvin | 1 | |
1 | R. Gotts | 1 | |
1 | T. Sang | 1 | |
20 | A. Garcia | 1 | |
20 | B. Clark | 1 | |
20 | C. Archer | 1 | |
20 | C. Gardner | 1 | |
20 | D. Ajayi | 1 | |
20 | H. Ashfield | 1 | |
20 | I. Fullah | 1 | |
20 | I. Touray | 1 | |
20 | J. Brophy | 1 | |
20 | J. Stansfield | 1 | |
20 | K. Matsuki | 1 | |
20 | L. Appéré | 1 | |
20 | R. Broom | 1 | |
20 | R. Johnson | 1 | |
20 | T. Nixon | 1 | |
20 | W. Swan | 1 |
Sigue después de este anuncio