
Copa de liga
Estadísticas equipo Goles concedidos

Copa de liga
Estadísticas equipo Goles concedidos
# | Equipos | Total | por partido |
---|---|---|---|
1 | Middlesbrough | 4 | 4 |
2 | Bolton | 3 | 3 |
2 | Crawley | 3 | 3 |
2 | Crewe | 3 | 3 |
2 | Harrogate | 3 | 3 |
2 | Hull | 3 | 3 |
2 | Oldham | 3 | 3 |
2 | QPR | 3 | 3 |
2 | Sheff Wed | 3 | 3 |
2 | Shrewsbury | 3 | 3 |
2 | Stevenage | 3 | 3 |
2 | Wrexham | 3 | 3 |
13 | Barnet | 2 | 2 |
13 | Barnsley | 2 | 2 |
13 | Blackburn | 2 | 2 |
13 | Bristol Rovers | 2 | 2 |
13 | Chesterfield | 2 | 2 |
13 | Exeter | 2 | 2 |
13 | Fleetwood | 2 | 2 |
13 | Huddersfield | 2 | 2 |
13 | Leicester | 2 | 2 |
13 | MK Dons | 2 | 2 |
13 | Peterborough | 2 | 2 |
13 | Plymouth | 2 | 2 |
13 | Portsmouth | 2 | 2 |
13 | Sheff Utd | 2 | 2 |
13 | Swindon | 2 | 2 |
13 | Watford | 2 | 2 |
29 | Newport | 3 | 1.5 |
30 | Accrington | 2 | 1 |
30 | AFC Wimbledon | 1 | 1 |
30 | Barrow | 1 | 1 |
30 | Birmingham | 1 | 1 |
30 | Blackpool | 1 | 1 |
30 | Bradford | 1 | 1 |
30 | Bromley | 1 | 1 |
30 | Cardiff | 1 | 1 |
30 | Charlton | 1 | 1 |
30 | Colchester | 1 | 1 |
30 | Derby | 1 | 1 |
30 | Gillingham | 1 | 1 |
30 | Grimsby | 1 | 1 |
30 | Ipswich | 1 | 1 |
30 | L Orient | 1 | 1 |
30 | Lincoln | 1 | 1 |
30 | Luton | 1 | 1 |
30 | Northampton | 1 | 1 |
30 | Norwich | 1 | 1 |
30 | Notts | 1 | 1 |
30 | Reading | 1 | 1 |
30 | Stockport | 1 | 1 |
30 | Swansea | 1 | 1 |
30 | West Bromwich | 1 | 1 |
Sigue después de este anuncio