
Copa de liga
Estadísticas equipo Pases cortos fallados

Copa de liga
Estadísticas equipo Pases cortos fallados
# | Equipos | Total | por partido |
---|---|---|---|
1 | Middlesbrough | 71 | 71 |
1 | Peterborough | 71 | 71 |
3 | Lincoln | 67 | 67 |
4 | Bolton | 66 | 66 |
5 | Gillingham | 65 | 65 |
6 | Bristol Rovers | 64 | 64 |
6 | Millwall | 64 | 64 |
8 | Barnet | 62 | 62 |
9 | Bristol City | 60 | 60 |
9 | Ipswich | 60 | 60 |
9 | Southampton | 60 | 60 |
12 | Chesterfield | 58 | 58 |
12 | Shrewsbury | 58 | 58 |
14 | Barnsley | 57 | 57 |
14 | Leicester | 57 | 57 |
14 | Stevenage | 57 | 57 |
14 | Swansea | 57 | 57 |
18 | Birmingham | 56 | 56 |
19 | Blackburn | 54 | 54 |
19 | Cambridge Utd | 54 | 54 |
19 | Notts | 54 | 54 |
19 | Preston | 54 | 54 |
23 | Grimsby | 52 | 52 |
23 | Stockport | 52 | 52 |
25 | Plymouth | 51 | 51 |
25 | Wycombe | 51 | 51 |
27 | Cardiff | 50 | 50 |
28 | Blackpool | 49 | 49 |
28 | Fleetwood | 49 | 49 |
28 | Hull | 49 | 49 |
28 | MK Dons | 49 | 49 |
28 | QPR | 49 | 49 |
33 | AFC Wimbledon | 48 | 48 |
33 | Oxford | 48 | 48 |
33 | Portsmouth | 48 | 48 |
33 | Reading | 48 | 48 |
33 | Sheff Utd | 48 | 48 |
38 | Exeter | 47 | 47 |
38 | Huddersfield | 47 | 47 |
38 | Northampton | 47 | 47 |
41 | Barrow | 46 | 46 |
41 | L Orient | 46 | 46 |
41 | Port Vale | 46 | 46 |
44 | Bradford | 45 | 45 |
44 | Oldham | 45 | 45 |
44 | Salford | 45 | 45 |
47 | Stoke | 44 | 44 |
48 | Luton | 43 | 43 |
48 | Mansfield | 43 | 43 |
48 | Rotherham | 43 | 43 |
48 | Swindon | 43 | 43 |
52 | Harrogate | 42 | 42 |
52 | Wrexham | 42 | 42 |
54 | Crawley | 41 | 41 |
54 | Watford | 41 | 41 |
56 | Accrington | 81 | 40.5 |
57 | Coventry | 40 | 40 |
57 | Norwich | 40 | 40 |
57 | Walsall | 40 | 40 |
60 | Cheltenham | 39 | 39 |
61 | Doncaster | 38 | 38 |
62 | Newport | 75 | 37.5 |
63 | Charlton | 37 | 37 |
64 | Colchester | 36 | 36 |
65 | Bromley | 33 | 33 |
66 | Crewe | 32 | 32 |
66 | Derby | 32 | 32 |
68 | Wigan | 31 | 31 |
69 | Sheff Wed | 30 | 30 |
70 | West Bromwich | 28 | 28 |
Sigue después de este anuncio