
Copa de liga
Estadísticas equipo Pases acertados con oposición

Copa de liga
Estadísticas equipo Pases acertados con oposición
# | Equipos | Total | por partido |
---|---|---|---|
1 | Barnet | 393 | 393 |
2 | Plymouth | 321 | 321 |
3 | Middlesbrough | 266 | 266 |
4 | Cardiff | 257 | 257 |
5 | Chesterfield | 254 | 254 |
6 | Millwall | 251 | 251 |
7 | Leicester | 248 | 248 |
8 | West Bromwich | 230 | 230 |
9 | Preston | 229 | 229 |
10 | Barnsley | 227 | 227 |
11 | Hull | 220 | 220 |
12 | Ipswich | 218 | 218 |
13 | Stoke | 211 | 211 |
14 | Oxford | 200 | 200 |
15 | Blackburn | 197 | 197 |
15 | Bolton | 197 | 197 |
17 | Oldham | 195 | 195 |
18 | Notts | 193 | 193 |
19 | Stevenage | 191 | 191 |
20 | Stockport | 188 | 188 |
21 | Norwich | 186 | 186 |
22 | Portsmouth | 179 | 179 |
23 | Peterborough | 178 | 178 |
24 | Lincoln | 169 | 169 |
25 | Blackpool | 164 | 164 |
25 | Bristol City | 164 | 164 |
27 | Swansea | 157 | 157 |
28 | L Orient | 153 | 153 |
29 | Barrow | 148 | 148 |
30 | Cheltenham | 147 | 147 |
30 | Doncaster | 147 | 147 |
32 | Grimsby | 145 | 145 |
33 | Coventry | 143 | 143 |
34 | Luton | 135 | 135 |
34 | Salford | 135 | 135 |
36 | Bristol Rovers | 134 | 134 |
37 | Wrexham | 130 | 130 |
38 | Birmingham | 125 | 125 |
39 | Rotherham | 124 | 124 |
39 | Southampton | 124 | 124 |
41 | Gillingham | 122 | 122 |
42 | Crewe | 121 | 121 |
43 | Cambridge Utd | 118 | 118 |
44 | Northampton | 117 | 117 |
45 | Huddersfield | 112 | 112 |
46 | Fleetwood | 109 | 109 |
47 | Derby | 108 | 108 |
48 | Sheff Utd | 107 | 107 |
49 | Sheff Wed | 103 | 103 |
50 | Port Vale | 97 | 97 |
51 | AFC Wimbledon | 96 | 96 |
51 | Reading | 96 | 96 |
53 | Exeter | 91 | 91 |
54 | Crawley | 88 | 88 |
55 | Shrewsbury | 86 | 86 |
56 | Charlton | 85 | 85 |
57 | Wycombe | 83 | 83 |
58 | Colchester | 82 | 82 |
58 | Watford | 82 | 82 |
60 | Wigan | 81 | 81 |
61 | Bromley | 80 | 80 |
62 | Swindon | 74 | 74 |
63 | Harrogate | 71 | 71 |
63 | MK Dons | 71 | 71 |
63 | Walsall | 71 | 71 |
66 | Accrington | 137 | 68.5 |
67 | Bradford | 67 | 67 |
67 | Mansfield | 67 | 67 |
69 | QPR | 59 | 59 |
70 | Newport | 108 | 54 |
Sigue después de este anuncio