UEFA Europa League
Estadísticas equipo Pases totales
UEFA Europa League
Estadísticas equipo Pases totales
| # | Equipos | Total | por partido |
|---|---|---|---|
| 1 | Olympique de Lyon | 2475 | 618.8 |
| 2 | Dinamo Zagreb | 2206 | 551.5 |
| 3 | Celta de Vigo | 2142 | 535.5 |
| 4 | Roma | 2126 | 531.5 |
| 5 | Lille | 2105 | 526.3 |
| 6 | Stuttgart | 1995 | 498.8 |
| 7 | Braga | 1994 | 498.5 |
| 8 | Celtic | 1989 | 497.3 |
| 9 | Aston Villa | 1968 | 492 |
| 10 | Oporto | 1963 | 490.8 |
| 11 | Panathinaikos | 1882 | 470.5 |
| 12 | Nottingham | 1866 | 466.5 |
| 13 | Real Betis | 1854 | 463.5 |
| 14 | Genk | 1792 | 448 |
| 15 | Go Ahead | 1754 | 438.5 |
| 16 | Young Boys | 1742 | 435.5 |
| 17 | Estrella Roja | 1732 | 433 |
| 18 | Fenerbahçe | 1730 | 432.5 |
| 19 | Malmoe | 1722 | 430.5 |
| 20 | Salzburgo | 1712 | 428 |
| 21 | Rangers | 1669 | 417.3 |
| 21 | Ludogorets | 1669 | 417.3 |
| 21 | PAOK | 1669 | 417.3 |
| 24 | Basilea | 1666 | 416.5 |
| 25 | Brann | 1665 | 416.3 |
| 26 | Bolonia | 1648 | 412 |
| 27 | Feyenoord | 1627 | 406.8 |
| 28 | Ferencvaros | 1600 | 400 |
| 29 | Niza | 1587 | 396.8 |
| 30 | Midtjylland | 1569 | 392.3 |
| 31 | Friburgo | 1534 | 383.5 |
| 32 | Maccabi TA | 1491 | 372.8 |
| 33 | Utrecht | 1415 | 353.8 |
| 34 | Sturm | 1371 | 342.8 |
| 35 | Viktoria Plzen | 1328 | 332 |
| 36 | Steaua | 1303 | 325.8 |
Sigue después de este anuncio