Pases cortos acertados movimiento de balón
# Jugadores Total por partido
1 K. Bonifazi 68 68
2 A. Rrahmani 1619 62.3
3 M. Lopez 120 60
4 Juan Jesus 1247 59.4
5 F. Tomori 1285 58.4
6 S. Beukema 1568 58.1
7 E. Ndicka 1144 57.2
8 H. Çalhanoğlu 1631 56.2
9 J. Lucumí 1302 54.3
10 G. Di Lorenzo 1702 53.2
11 M. Thiaw 897 52.8
12 S. Lobotka 1731 52.5
13 R. Freuler 1459 52.1
14 A. Romagnoli 1301 52
15 A. Bastoni 1286 51.4
16 R. Calafiori 1385 51.3
17 F. Acerbi 1384 51.3
18 L. Paredes 1559 50.3
19 Mario Gila 951 50.1
20 L. Ferguson 1516 48.9

Noticias Serie A

Sigue después de este anuncio